2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9311HX SUM Precision Ball Bearings
100% Authentic. 2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter 2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9311HX SUM Precision Ball Bearings NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. Highest Quality. Certified NACHI Brand Supplier. 15 mm a
Brand Name: | TIMKEN |
Model Number: | 2MMV9311HX SUM |
T1: | 41 mm |
Brand: | NACHI |
a: | 15 mm |
d2: | 95 mm |
Weight: | 4.68 Kg |
d: | 110 mm |
da min.: | 110 mm |
Da max.: | 130 mm |
Product Details
T1 | 41 mm |
Brand | NACHI |
a | 15 mm |
d2 | 95 mm |
Weight | 4.68 Kg |
d | 110 mm |
da min. | 110 mm |
Da max. | 130 mm |
r1 min. | 1 mm |
d3 | 160 mm |
Size (mm) | 2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter |
Recommended Products
-
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV9315HXVVDULFS934 Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV9315HXVVDULFS637 Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9315HX SUM Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9315HX SUL Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV9315HX DUL Precision Ball Bearings -
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9314HXVVSULFS934 Precision Ball Bearings