5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter TIMKEN 2MMC9130WI QUM Precision Ball Bearings
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter TIMKEN 2MMC9130WI QUM Precision Ball Bearings 5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter Engineering Calculator , 4700 Oil lub. Precision Ball Bearings NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. Manufacturing Service . Get Your Free.
Brand Name: | TIMKEN |
Model Number: | 2MMC9130WI QUM |
Fw: | 101 mm |
Oil lub.: | 4700 |
rb(max): | 2 |
B1: | - |
d1: | - |
Weight: | 5.95 Kg |
d: | 80 mm |
Brand: | KOYO |
Product Details
Fw | 101 mm |
Oil lub. | 4700 |
rb(max) | 2 |
B1 | - |
d1 | - |
Weight | 5.95 Kg |
d | 80 mm |
Brand | KOYO |
r(min) | 2.1 |
db(max) | 99 |
Size (mm) | 5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter |
Recommended Products
-
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV9315HXVVDULFS934 Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV9315HXVVDULFS637 Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9315HX SUM Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9315HX SUL Precision Ball Bearings -
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV9315HX DUL Precision Ball Bearings -
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9314HXVVSULFS934 Precision Ball Bearings