2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QVVPXT16V211SN Pillow Block Bearings
We work closely with 36.4 mm B our 41 mm H2 2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QVVPXT16V211SN Pillow Block Bearings manufacturing partners 2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.5 Inch | 88.9 Millimeter to bring the best value to NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. customers.
Brand Name: | QM INDUSTRIES |
Model Number: | QVVPXT16V211SN |
s1: | 34.1 mm |
H2: | 41 mm |
B: | 36.4 mm |
Z: | 69 mm |
Dz: | 70 mm |
C0: | 11.2 kN |
C: | 19.5 kN |
L1: | 225 mm |
Product Details
s1 | 34.1 mm |
H2 | 41 mm |
B | 36.4 mm |
Z | 69 mm |
Dz | 70 mm |
C0 | 11.2 kN |
C | 19.5 kN |
L1 | 225 mm |
T max. | 100 °C |
A5 | 18.2 mm |
Size (mm) | 2.688 Inch | 68.275 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.5 Inch | 88.9 Millimeter |
Recommended Products
-
4.438 Inch | 112.725 Millimeter x 5.55 Inch | 140.97 Millimeter x 5.91 Inch | 150.114 Millimeter QM INDUSTRIES QMSN22J407SM Pillow Block Bearings -
4.5 Inch | 114.3 Millimeter x 7.02 Inch | 178.3 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIES QVVPN26V408SET Pillow Block Bearings -
6.938 Inch | 176.225 Millimeter x 8.43 Inch | 214.122 Millimeter x 7.875 Inch | 200.025 Millimeter QM INDUSTRIES QMPH34J615SM Pillow Block Bearings -
3.75 Inch | 95.25 Millimeter x 4.59 Inch | 116.586 Millimeter x 5 Inch | 127 Millimeter QM INDUSTRIES QMPX20J312SM Pillow Block Bearings -
7 Inch | 177.8 Millimeter x 8.43 Inch | 214.122 Millimeter x 7.875 Inch | 200.025 Millimeter QM INDUSTRIES QMPG34J700SET Pillow Block Bearings -
3.346 Inch | 85 Millimeter x 3.75 Inch | 95.25 Millimeter x 4.5 Inch | 114.3 Millimeter QM INDUSTRIES QVPH20V085SM Pillow Block Bearings