161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:30,2 Kg; d:280 mm; Bore Diameter (mm):280; (Grease) Lubrication Speed:1400 r/min; Width (mm):100; D:380 mm; Basic static load rating (C0):2200 kN; B:100 mm; Outer Diameter (mm):380; Basic dynamic load rating (C):925 kN; C:100 mm; Size (mm):280x380x100; Bearing number:NN4956; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:BK3020; C:20 mm; Outer Diameter (mm):37; Bore Diameter (mm):30; Fw:30 mm; D:37 mm; Width (mm):20; Size (mm):30x37x20; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | H:322 mm; C:61 mm; Bore Diameter (mm):240; T:122 mm; d:240 mm; T1:87 mm; B:46 mm; Size (mm):240x440x122; D1:385 mm; r max:6,1 mm; Outer Diameter (mm):440; D:440 mm; S:142 mm; d1:315 mm; Bearing number:29448EM; Width (mm):122; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):19.05; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04264; Bearing number:EGBZ1212-E40; Width (mm):19,05; Size (mm):19.05x22.225x19.05; Category:Plain Bearings; Minimum Buy Quantity:N/A; B:19,05 mm; d:19.05 mm; Inventory:0.0; Outer Diameter (mm):22,225; D:22,225 mm; UNSPSC:31171515; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Width (mm):95; D1:489 mm; Basic dynamic load rating (C):2 100 kN; r min.:5 mm; Basic static load rating (C0):10 400 kN; C:46 mm; B1:30 mm; T:95 mm; Bearing number:29284; ra max.:4 mm; Bore Diameter (mm):420; Weight:76,6 Kg; Outer Diameter (mm):580; D:580 mm; Size (mm):420x580x95; d1:564 mm; Da max.:525 mm; d:420 mm; A:225 mm; da min.:490 mm; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):240x440x160; Bearing number:NUP3248; D:440 mm; C:160 mm; Width (mm):160; Outer Diameter (mm):440; Bore Diameter (mm):240; d:240 mm; B:160 mm; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | UNSPSC:31171507; Bore Diameter (mm):60; Noun:Bearing; Size (mm):60x110x30; Height:1.181 Inch | 30 Mill; Category:Thrust Roller Bearin; Other Features:Double Row | Axial C; Cage Material:Polyamide; Bearing number:89312-TV; D1:62 mm; Component Description:Roller Assembly plus; Product Group:B04144; Banded:No; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Inventory:0.0; rmin:1,1 mm; Self Aligning:No; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):33; B:33 mm; Size (mm):55x140x33; Outer Diameter (mm):140; C:33 mm; d:55 mm; Bearing number:10411; D:140 mm; Bore Diameter (mm):55; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | d:50 mm; Bore Diameter (mm):50; Bearing number:GEK50XS-2RS; C:58 mm; Outer Diameter (mm):110; Size (mm):50x110x80; Basic dynamic load rating (C):493 kN; Angle:17 °; B:80 mm; Weight:3,43 Kg; d1:60 mm; D:110 mm; Width (mm):80; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | D:90 mm; S:23 mm; E:134 mm; B:43 mm; d:30 mm; F:17 mm; A:180 mm; Bolt (G):M20; L:32 mm; G:15 mm; K:18 mm; Z:44 mm; Bearing number:UCFL306; Bore Diameter (mm):30; |
No. | Brand | S | H | h | G | Z | E | F | r |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | 838,2 mm | - | - | - | 584,2 mm | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | M 75x2 | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings Video