121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | C:23 mm; Weight:0,91 Kg; Basic dynamic load rating (C):20,2 kN; d:50 mm; Basic static load rating (C0):9,5 kN; D1:70 mm; Size (mm):50x90x23; Bearing number:2210-K-2RS+H310; B:23 mm; B2:13 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; B1:42 mm; D:90 mm; Outer Diameter (mm):90; d1:45 mm; Bore Diameter (mm):50; Width (mm):23; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor e:0.37; D:110 mm; D1:96.8 mm; Calculation factor Y2:2.7; Calculation factor - Y1:1.8; Fatigue load limit Pu:24 kN; Calculation factor Y0:1.8; D1 ≈:96.8 mm; da max.:61.5 mm; B:45 mm; Da - max.:99 mm; Bore Diameter (mm):110; da - min.:61 mm; Width (mm):45; Basic dynamic load rating C:228 kN; d2:61.5 mm; Fatigue load limit - Pu:23.2 kN; d2 ≈:61.5 mm; Outer Diameter (mm):50; |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):480; Bore Diameter (mm):240; d:260 mm; d2G:Tr280X4; da min:280 mm; d1H:240 mm; Y0:1,83; B:174 mm; D:480 mm; rmin:5 mm; m:134 kg / Weight; Cr:3350000 N / Dynamic; Size (mm):240x480x174; Da max:460 mm; D1:404,3 mm; C0r:4750000 N / Static l; ns:23,5 mm; Cur:360000 N / Fatigue l; m1:18,7 kg / Weight, wi; b:30 mm; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:61940; Limiting speed:3000 r/min; r1,2 - min.:2.1 mm; Da - max.:270 mm; Calculation factor - kr:0.02; Fatigue load limit Pu:4.55 kN; B:38 mm; Da max.:270 mm; da - min.:210 mm; Calculation factor f0:16.4; Basic static load rating - C0:166 kN; Basic dynamic load rating C:148 kN; da min.:210 mm; Outer Diameter (mm):200; Calculation factor kr:0.02; d1:225.7 mm; Bore Diameter (mm):280; d1 ≈:225.7 mm; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | D:135 mm; Basic dynamic load rating (C):197 kN; Bearing number:K81120TN; Dw:11 mm; Basic static load rating (C0):649,8 kN; d:100 mm; Outer Diameter (mm):135; Weight:0,25 Kg; Bore Diameter (mm):100; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:713619250; Designation SNR:R173.12; Designation SX:CX369; Designation Ruville:7312; Designation SKF:VKBA 1962; |
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | ra:1.5; KBRG:2328; Bore Profile:Straight; bore type:Straight; internal clearance:C0; Minimum Buy Quantity:N/A; C:31 mm; Width (mm):31; outer ring width:31 mm; Inch - Metric:Metric; DA_:14.14; C0:232; dynamic load capacity:225000 N; X0:1; e:0.23; Width:1.22 Inch | 31 Milli; Basic static load rating (C0):232 kN; closure type:Open; LangID:1; HPS:HPS; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Size (mm):558.8x863.6x152.4; d1:562 mm; T1:42,07 mm; r max:6,4 mm; Width (mm):152,4; d:558,8 mm; E:584,2 mm; Bearing number:220TP176; D:863,6 mm; Bore Diameter (mm):558,8; H:838,2 mm; D1:860,4 mm; Outer Diameter (mm):863,6; T:152,4 mm; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | manufacturer upc number:662327117863; d:4.1875 in; housing material:Cast Iron; bearing type:Spherical Roller; bore type:Round; mounting:Four-Bolt Base; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d:500 mm; ds:530 mm; Basic dynamic load rating (C):536 kN; Weight:86,1 Kg; Width (mm):70; Outer Diameter (mm):680; B:70 mm; Bearing number:CRBC 50070; Size (mm):500x680x70; dh:633 mm; r min.:2,5 mm; Bore Diameter (mm):500; D:680 mm; |
No. | Brand | S | H | h | G | Z | E | F | r |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | 142 mm | 322 mm | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0307 Rollix Slewing Ring Bearings Video
Savoy House 6-258-2-307 Rosendal 2 Light 16 inch Silver ...
This 6 light Chandelier from the Middleton collection by Savoy House will enhance your home with a perfect mix of form and function.Max Height: 143.00 inWeight: 10.12 lbHeight: 23.00 in$660.00 · In stock
Local nascent protein deposition and remodelling guide ...
by C Loebel · 2019 · Cited by 183 — The accumulated nascent protein thickness increased over 6 days (Fig. 1e) and was dependent on the initial hydrogel modulus (Supplementary ...
0307 Series Circular Connectors & Components | Newark
11 Products — Buy 0307 Series Circular Connectors & Components. ... Circular Connector, 0307 Series, Panel Mount Receptacle, 6 Contacts, PCB Socket, Threaded.
Utah Code Section 78A-6-307
350 North State, Suite 350. PO Box 145030. Salt Lake City, Utah 84114 · Telephone: (801) 538-1408 · Contact a Representative ...
Assessment of the FTO gene polymorphisms (rs1421085 ...
by J Antonio · 2019 · Cited by 12 — 1, 2, 3 and 4; Tables 5 and 6) except percent body fat (Fig. ... Soc Sports Nutr 16, 36 (2019). https://doi.org/10.1186/s12970-019-0307-6.
36-6-307 - Determination of best interests of child for ...
2010 Tennessee Code Title 36 - Domestic Relations Chapter 6 - Child Custody and Visitation Part 3 - Visitation 36-6-307 - Determination of best interests of ...