Product Details

T48 Cylindrical Roller Bearings

Model Number T48
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

22240 E1A-MB1-C3      Needle Self Aligning Roller BearingsInsert Part Number:22218; Relubricatable:Yes; UNSPSC:31171511; Housing Configuration:1 Piece Solid; Bolt Spacing Maximum:12.874 Inch | 327Mil; Minimum Buy Quantity:N/A; Housing Material:Cast Steel; Harmonized Tariff Code:8483.20.40.80; Bolt Spacing Minimum:11.417 Inch | 290Mil; Mounting Bolts:24 Millimeter; Keyword String:Pillow Block; Nominal Bolt Center to Center:12.1 Inch | 308.5 Mi; Expansion / Non-expansion:Expansion;
22232 E1A-M-C3          Needle Non Thrust Roller BearingsWeight:133.94; Product Group:B04311; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings;
HMC 252349 D/310/310 D  Needle Non Thrust Roller BearingsUNSPSC:31171530; Stud Diameter:0.75 Inch | 19.05 Mi; Noun:Bearing; Profile:Stud Type; Harmonized Tariff Code:8482.40.00.00; Thread Size:3/4-16; Manufacturer Name:REGAL BELOIT; Weight / LBS:0.44; Relubricatable:Yes; Other Features:Full Complement | Sc; Hex Socket:No; Rolling Element:Needle Bearing; Roller Diameter:1.375 Inch | 34.925; Category:Cam Follower and Tra; Inch - Metric:Inch; Weight:0.2; Product Group:B04120;
HM127446/127415XD Thrust Ball BearingsUNSPSC:31171501; Long Description:6 Bolt Round Flange; Rolling Element:Spherical Roller Bea; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Number of Mounting Holes:6; Harmonized Tariff Code:8483.20.40.80; Cartridge Pilot Depth:0 Inch | 0 Millimete; D:5.53 Inch | 140.462; Weight:24.97; Other Features:Double Row; Category:Flange Block Bearing; Relubricatable:Yes; Seals:Triple Lip Nitrile R; Bolt Spacing:6.44 Inch | 163.576;
HM265049TD/1 Cam Follower And Track RollerD:19.25 Inch | 488.95; Noun:Bearing; Weight / LBS:474.666; Keyword String:Tapered; Harmonized Tariff Code:8482.20.00.00; Manufacturer Name:TIMKEN; Weight:215.5; Manufacturer Item Number:HH949549-90010; Component:Assembly; Basic Number:HH949549; Precision Class:Standard; Flange Outside Diameter:0 Inch | 0 Millimete; Assembly Width:9.75 Inch | 247.65 M; UNSPSC:31171516; Assembly Components:HH949549 (2) | HH949;
T811 X Complex BearingsCage Material:Steel; Maximum Capacity / Filling Slot:No; Product Group:B00308; Inch - Metric:Metric; Rolling Element:Ball Bearing; Weight / LBS:1.01; Outer Race Width:0.827 Inch | 21 Mill; Keyword String:Ball; Snap Ring:Yes; Category:Single Row Ball Bear; Precision Class:ABEC 1 | ISO P0; Other Features:Deep Groove | With S; Inner Race Width:0 Inch | 0 Millimete; Long Description:35MM Bore; 80MM Outs;
EE130900D-902ASSY  Cylindrical Roller BearingsCategory:Mounted Hanger Units; Housing Style:Hanger Unit; Housing Overall Length:6.813 Inch | 173.05; Housing Material:Cast Iron; Inventory:0.0; Manufacturer Internal Number:703402; Insert Material:Black Oxide Coated S; D:2.563 Inch | 65.1 Mi; Seals:Single Lip Contact; Mounting Thread:1-1/4 Straight Pipe; Rolling Element:Ball Bearing; Manufacturer Item Number:SEHB38C; Harmonized Tariff Code:8483.20.40.40;
T711 Needle Roller BearingsWeight:0.717; Insert Part Number:MUC204-12; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Manufacturer Item Number:MUCP204-12TC; Other Features:Single Row | Spheric; Nominal Bolt Center to Center:3.8 Inch | 97 Millim; Mounting Method:Set Screw; Inventory:0.0; Category:Pillow Block Bearing; D:1.22 Inch | 31 Milli; UNSPSC:31171511; Noun:Bearing; Manufacturer Name:ASAHI BEARINGS; Actual Bolt Center to Center:3.8 Inch | 96Millime;
531817 Thrust Ball BearingsMinimum Buy Quantity:N/A; Manufacturer Name:NTN; Category:Bearings; Product Group:B04311; Inventory:0.0;
T661 Cylindrical Roller BearingsMinimum Buy Quantity:N/A; Weight:0.91; d:1 Inch | 25.4 Millim; Weight / LBS:2.01; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Milli; Pilot Configuration:No Pilot; Housing Configuration:1 Piece Solid; Housing Material:Stainless Steel; Number of Mounting Holes:4; Inch - Metric:Inch; Rolling Element:Ball Bearing; Insert Part Number:MUC205-16; Relubricatable:Yes; Manufacturer Name:ASAHI BEARINGS;

 

 

No.BrandDdUGABFwEw
7048BGM- - 9.265 Inch | 235.331 - - - 2.25 Inch | 57.15 Mi - -
L357049NW/L357010 C.D- - 2.953 Inch | 75 Mill - - - - - -
T52- - - - - - - - -
LM241149NW/LM241110D- - - - - - - - -
M267949D /M267910/M267910xD- - - - - - - - -
351988 -0 Inch | 0 Millimete - - - - 1.575 Inch | 40.005 - -
FCD8011241-2.835 Inch | 72 Mill1.378 Inch | 35 Mill - - - - - -
NCF 1872 V- - 10 Inch | 254 Millim - - - - - -
NF1956MC4- - - - - - - - -
HM265049TD/1-19.25 Inch | 488.959 Inch | 228.6 Milli - - - - - -
67986 DW/20/21 D - - 1.575 Inch | 40 Mill - - - - - -
NU2276-E-M1A- - 7.5 Inch | 190.5 Mil - - - - - -
M667947D/M667910-M667910D- - - - - - - - -
NCF 18/800 V                          - - - - - - - - -
T511 A-5.512 Inch | 140 Mil2.559 Inch | 65 Mill - - - - - -
545991/Y-11.417 Inch | 290 Mi6.299 Inch | 160 Mil - - - 3.15 Inch | 80 Milli - -
EE231400/231976D- - - - - - - - -
HM262749DW/710/710D-0 Inch | 0 Millimete - - - - - - -
HJ326S1- - - - - - - - -
EE420801/421451CD-1.575 Inch | 40 Mill0.669 Inch | 17 Mill - - - - - -
HM261049DW- - 7.874 Inch | 200 Mil - - - - - -
H961649/10D - - 0.591 Inch | 15 Mill - - - - - -
T921-1.378 Inch | 35 Mill0.591 Inch | 15 Mill - - - - - -
54FC7623- - 1.378 Inch | 35 Mill - - - - - -
32048- - - - - - - - -

 

T48 Cylindrical Roller Bearings Video

 

All Products Contact Now