No. | Brand | E | F | H | S | G | w | h | L |
F2BZ-SC-106 | DODGE | - | - | - | - | - | - | 51.594 mm | 466.725 mm |
EF4B-S2-107RE | DODGE | - | - | - | - | - | - | - | - |
F2B-SCEZ-108-P | DODGE | - | - | - | - | - | - | - | - |
LF-SXV-102-NL | DODGE | - | - | - | - | - | - | - | - |
F2B-SCEZ-100-SH | DODGE | - | - | - | - | - | - | - | - |
QVFY19V304ST | QM INDUSTRIES | - | - | - | - | - | - | 76.5 mm | - |
QAAC20A315SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
EF4B-S2-115RE | DODGE | - | - | - | - | - | - | - | - |
QVVC22V311SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
LFT-SXV-010-NL | DODGE | - | - | - | - | - | - | - | - |
QVVF26V110SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
FC3U239N | LINK BELT | - | - | - | - | - | - | - | - |
F4B-DL-100-NL | DODGE | - | - | - | - | - | - | - | - |
FCU324 | LINK BELT | - | - | - | - | - | - | - | - |
F2B-SCEZ-103-P | DODGE | 108 mm | - | - | - | - | - | - | - |
FC3U220N | LINK BELT | - | - | - | - | - | - | - | - |
QAACW18A307SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
F2BZ-SC-111 | DODGE | - | - | - | - | - | - | - | - |
EF4B-S2-211RE | DODGE | - | - | - | - | - | - | - | - |
F2B-SCEZ-106-P | DODGE | - | - | - | - | 44.882 mm | - | - | - |
QVFL19V085SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
FC3U236N | LINK BELT | - | - | - | - | - | - | - | - |
QM INDUSTRIES QAACW10A200ST Flange Block Bearings | Clearance:C3; Availability:In Stock; d:180mm; Weight:33.10 KGS; Seals or Shields:Open Type; D:300mm; B:118mm; Oil Limiting Speed (r/min):1200; SKU:24136came4c3-nsk; Static Load Rating (kN):2040; |
QM INDUSTRIES QAAC15A300SEB Flange Block Bearings | Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; d:55mm; D:100mm; Cage Type:Plastic; SKU:2211e-2rs1ktn9-qbl; Clearance:Standard; Availability:In Stock; B:25mm; |
DODGE EF4B-S2-207RE Flange Block Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):1230; Reference Speed Rating (r/min):1800; d:200mm; Limiting Speed Rating (r/min):1500; Cage Type:Steel; Static Load Rating (kN):1760; B:82mm; Availability:In Stock; Weight:22.10 KGS; |
DODGE F2B-GT-60M Flange Block Bearings | Cage Type:Steel; Weight:0.20 KGS; B:4mm; Seals or Shields:Two Rubber Seals; Clearance:Standard; SKU:sf604-2rs-zen; D:12mm; Availability:In Stock; d:4mm; |
DODGE EF4B-S2-207R Flange Block Bearings | ra max.:3 mm; Calculation factor kr:0.25; b1:9.4 mm; D:540 mm; B:140 mm; Da max.:521 mm; da min.:418 mm; Limiting speed:600 r/min; Reference speed:480 r/min; d1 ≈:451 mm; |
LINK BELT EFRB22464H Flange Block Bearings | D:10 Inch; Seals or Shields:Open Type; SKU:ms23ac-hoffmann; B:2 Inch; Weight:0.02 KGS; Clearance:Standard; d:5 Inch; Availability:In Stock; |
QM INDUSTRIES QAAC15A075SN Flange Block Bearings | Availability:In Stock; D:200mm; Cage Type:Steel; d:130mm; Clearance:C4; Fatigue Load Rating (kN):81.5; Seals or Shields:Open Type; Static Load Rating (kN):815; Weight:0.02 KGS; Reference Speed Rating (r/min):2000; |
QM INDUSTRIES QVVF12V203SN Flange Block Bearings | Cage Type:Steel; SKU:3318a/c3-qbl; B:73mm; d:90mm; D:190mm; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; |
LINK BELT EFRB22463E Flange Block Bearings | D:170mm; Seals or Shields:Two Metal Shields; Availability:In Stock; Reference Speed Rating (r/min):7500; B:39mm; Static Load Rating (kN):86.5; SKU:6316zz-timken; Clearance:Standard; Dynamic Load Rating (kN):123; Limiting Speed Rating (r/min):5200; |
QM INDUSTRIES QVFY16V212ST Flange Block Bearings | D:120mm; Cage Type:Steel; Reference Speed Rating (r/min):5100; SKU:22311kejw33-timken; Static Load Rating (kN):265; Dynamic Load Rating (kN):266; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Weight:2.40 KGS; |
LINK BELT FC3U239N Flange Block Bearings | Cage Type:Steel; SKU:608-2rs-c3-fag; Availability:In Stock; Static Load Rating (kN):1.37; B:7mm; d:8mm; Weight:0.01 KGS; D:22mm; Fatigue Load Rating (kN):0.072; Clearance:C3; |
QM INDUSTRIES QVVF11V115SN Flange Block Bearings | Clearance:Standard; Availability:In Stock; d:110mm; Weight:0.02 KGS; SKU:22322-e1a-k-m-qbl; B:80mm; D:240mm; Seals or Shields:Open Type; Cage Type:Brass; |
QM INDUSTRIES QVC22V100ST Flange Block Bearings | Static Load Rating (kN):45; SKU:7212beat85sun-nsk; Dynamic Load Rating (kN):59; Weight:0.82 KGS; Seals or Shields:Open Type; D:110mm; Cage Type:Plastic; Availability:In Stock; B:22mm; d:60mm; |
QM INDUSTRIES QVVFL11V115SEN Flange Block Bearings | D:68 mm; r1,2 min.:1 mm; Mass housing washer:0.14 kg; D1:37 mm; B:7 mm; |
QM INDUSTRIES QVFL19V085SN Flange Block Bearings Video