No. | Brand | A | B | d | D | T | J | K | G |
6T210DH-3 | HUB CITY | - | 3.5469 in | 1.5000 in | 6.2500 to 7.0000 in | - | - | - | - |
UCT201-8NP | AMI | - | - | 85 mm | 150 mm | - | - | 4.5 mm | - |
UC207-22MZ20 | AMI | - | - | 25 mm | 29 mm | - | - | - | - |
BFBL7-23CW | AMI | - | 47 mm | - | - | - | - | - | - |
CSB202-10 | BEARINGS LIMITED | - | - | - | 72 mm | - | - | - | - |
9T200DE | HUB CITY | - | - | - | 1-3/4 in | - | - | - | - |
MUCT213-40TC | AMI | - | 43mm | 95mm | 170mm | - | - | - | - |
BFBL6-19MZ2CB | AMI | - | - | - | - | - | - | - | - |
HCP207-20 | BEARINGS LIMITED | - | 85mm | 140mm | 225mm | - | - | - | - |
BFBL6-20MZ2CB | AMI | - | 1.3125 in | 0.6250 in | - | - | - | - | - |
UC205-16MZ20 | AMI | - | - | - | - | 401.638 mm | - | - | - |
UC209-27MZ20 | AMI | - | 5-1/2 in | 2-11/16 in | - | - | - | - | - |
B7018-C-2RSD-T-P4S-DUL | FAG | - | 10mm | 80mm | 100mm | - | - | - | - |
UC206-20MZ20 | AMI | - | - | - | - | - | - | - | - |
ER23 | BEARINGS LIMITED | - | 31 mm | - | 80 mm | - | - | - | - |
UCPH210-31SP | AMI | - | 18 mm | 25 mm | - | - | - | - | - |
UE208-24MZ20RF | AMI | - | - | - | - | - | - | - | - |
18TWS200FH | HUB CITY | - | - | - | - | - | - | - | - |
UCMST208-24MZ2 | AMI | - | 0.7200 in | - | 2.5000 in | - | - | - | - |
CSB207-21 | BEARINGS LIMITED | - | - | 3/4 in | - | - | - | - | - |
BFBL7-22CW | AMI | - | 20mm | 75mm | - | - | - | - | - |
MUCT212-39TC | AMI | - | - | 18 mm | 40 mm | - | - | - | - |
FB290HWAH X 1-15/16 HVAC | HUB CITY | - | - | - | 5.3160 in | - | - | - | - |
AMI BFBL6-19CW Mounted Units & Inserts | housing material:Cast Iron; finish/coating:Uncoated; radial static load capacity:3400 lb; locking device:Eccentric Collar; standards met:FDA Compliant, USDA; replacement bearing:G1107KRRB; radial dynamic load capacity:6400 lb; B:6.1250 in; D:5.1250 in; lubrication type:Cannot Be Relubricat; |
HUB CITY FB120 X 1 Mounted Units & Inserts | compatible bearing number:22311; taper:1:12; lock washer number:W11; overall length:2.5156 in; lock nut outside diameter:2-31/32 in; material / coating:Steel; d:1.9375 in; includes:Sleeve (S-111 lock nut number:N11; thread size:2.157-18; |
AMI UC207-22MZ20 Mounted Units & Inserts | D:29 mm; overall length:25 mm; bearing material:OILES 500SP5 SL1 Hig; series:SP5B; d:25 mm; maximum pv value:Dry 1.65, Periodic L; sleeve bearing type:Plain Sleeve; maximum p value:49 N/mm2;S; additional details:Lead Free; operating temperature range:-40 to +302 &de; |
AMI MUCT213TC Mounted Units & Inserts | D:85mm; Clearance:Standard; Static Load Rating (kN):20.4; Weight:0.02 KGS; Seals or Shields:Two Metal Shields; Cage Type:Steel; d:45mm; B:19mm; Availability:In Stock; Limiting Speed Rating (r/min):7500; |
BEARINGS LIMITED GW208PPB17 Mounted Units & Inserts | ball material:52100 BEARING STEEL; lubrication type:With Lubrication Fit; head diameter:30 mm; misalignment angle:17 °; shank thread length:24 mm; housing material:Carbon Steel - corro; length to ball center:50 mm; d:12 mm; grade:Precision; thread direction:Right Hand; |
AMI UC205-16MZ20 Mounted Units & Inserts | Design variant/feature:TQO/GWI; Calculation factor Y0:1.4; D1 ≈:688 mm; Comparative radial load rating CF:2040 kN; T:401.638 mm; r3,4 min.:6.4 mm; Calculation factor Y1:1.4; Fatigue load limit Pu:1560 kN; r1,2 min.:3.3 mm; Basic dynamic load rating C:7650 kN; |
BEARINGS LIMITED L44610 Mounted Units & Inserts | material:PBT Thermoplastic; compatible bore diameter:50 mm; color:Black; end cap type:Closed End Cap; |
HUB CITY 18TWS200FH Mounted Units & Inserts | standards met:UL, AFBMA, AGMA, ASM; manufacturer catalog number:077247; seal type:Triple Lip; finish/coating:Uncoated; housing material:Cast Iron; mounting:Two-Bolt Base; radial static load capacity:26000 lb; locking device:Concentric Collar; bearing type:Tapered Roller; bore type:Round; |
HUB CITY 3T200BC Mounted Units & Inserts | base to bore centerline:2.5000 in; expansion type:Non-Expansion Bearin; operating temperature range:Max 200°; B:1.2188 in; bolt size:.6250 in; locking device:Set Screw; manufacturer catalog number:715048; d:1.9375 in; mounting:Two-Bolt Base; base width:2.8750 in; |
BEARINGS LIMITED ER23 Mounted Units & Inserts | dynamic load capacity:35500 N; series:623; finish/coating:Uncoated; D:80 mm; precision rating:Not Rated; bore type:Round; row type & fill slot:Single Row Non-Fill; cage material:Steel; closure type:Double Sealed; B:31 mm; |
HUB CITY 12T200JK Mounted Units & Inserts | D:1-1/2 in; cage material:No Cage; B:1-1/4 in; series:B; drawn cup type:Open Ends with Full; maximum rpm:3500 RPM; closure type:Open; lubrication hole type:No Hole; d:1-1/4 in; dynamic load capacity:10600 lbf; |
HUB CITY 9T200DE Mounted Units & Inserts | operating temperature range:Max 500 ºF; maximum p value:4000 psi; material specification:SAE 660 (C932 overall length:3-1/2 in; bearing material:Cast Bronze C93200 &; Weight:1.01 lbs; groove/plug type:None; D:1-3/4 in; manufacturer upc number:717905064180; standards met:83-7-7-3, ASTM B505,; |
HUB CITY FB290HWAH X 2 HVAC Mounted Units & Inserts | Threads per inch:12; d:140 mm; G:139.624 mm; B:24.079 mm; Hydraulic nut:HMVC 28E; Mass adapter sleeve assembly:4.75 kg; B1:100.863 mm; B4:27 mm; Lock nut:AN 28; d1:122.237 mm; |
AMI BFBL6-18MZ2CB Mounted Units & Inserts | Dynamic Load Rating (kN):41.5; SKU:3306-b-tvh-c3-fag; Reference Speed Rating (r/min):7800; Weight:0.55 KGS; Seals or Shields:Open Type; B:30.2mm; d:30mm; Cage Type:Plastic; Limiting Speed Rating (r/min):8500; Clearance:C3; |
AMI BFBL6-19MZ2CB Mounted Units & Inserts Video