No. | Brand | A | B | d | D | T | J | K | G |
9TWS200JK | HUB CITY | - | 4-1/8 in | 2.0000 in | 7-1/2 in | - | - | - | - |
FB280HWAH X 1-3/16 HVAC | HUB CITY | - | - | 25 mm | 70 mm | - | - | - | - |
BFBL7-22CW | AMI | - | 20mm | 75mm | - | - | - | - | - |
9T210DH-3 | HUB CITY | - | 31mm | 60mm | 130mm | - | - | - | - |
BFBL6-20MZ2CB | AMI | - | 1.3125 in | 0.6250 in | - | - | - | - | - |
FB280HWAH X 1-15/16 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
UC207-23MZ20 | AMI | - | - | 0.1900 in | - | - | - | - | - |
MUCT209-28TC | AMI | - | - | - | - | - | - | - | - |
UCMST207MZ2 | AMI | - | - | 100mm | 215mm | - | - | - | - |
FB280HWAH X 1-1/2 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
UGFC207-23 | AMI | - | 6.1250 in | 2.0000 in | - | - | - | - | - |
6T200BC | HUB CITY | - | - | - | - | - | - | - | - |
9T200JK | HUB CITY | - | - | - | - | - | - | - | - |
GW208PPB17 | BEARINGS LIMITED | - | - | 12 mm | - | - | - | - | - |
BFBL4-12MZ2CB | AMI | - | 24mm | 70mm | 125mm | - | - | - | - |
BFBL5-16MZ2CEB | AMI | - | - | 1.5000 in | 4-15/16 to 5-3& | - | - | - | - |
UCMST207-23MZ2 | AMI | - | - | - | - | - | - | - | - |
FB120 X 7/8 | HUB CITY | - | 3.0000 in | - | - | - | - | - | - |
BFBL6-18MZ2CEB | AMI | - | 0.7481 in | - | 47 mm | - | - | - | - |
18TWS200JK | HUB CITY | - | - | - | 4.3070 in | - | - | - | - |
CSB 205-14 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
BFBL6CW | AMI | - | - | 2.1875 in | - | - | - | - | - |
CSA205-25MM | BEARINGS LIMITED | - | 1-7/16 in | 1.1875 in | 72 mm | - | - | - | - |
UE207-20MZ20RF | AMI | - | 1.6250 in | 3.5150 in | 6.1560 in | - | - | - | - |
FB290HWAH X 2-3/16 HVAC | HUB CITY | - | 24 mm | 95 mm | 145 mm | - | - | - | - |
CSB 204-12 | BEARINGS LIMITED | - | - | 220 mm | 370 mm | - | - | - | - |
UCPH210-31SP | AMI | - | 18 mm | 25 mm | - | - | - | - | - |
UE207-23MZ20RF | AMI | - | - | - | - | - | - | - | - |
FB290HWAH X 1-1/4 HVAC | HUB CITY | - | 160 mm | 240 mm | 400 mm | - | - | - | - |
BFBL6-19MZ2CB | AMI | - | - | - | - | - | - | - | - |
AMI UE208-24MZ20RF Mounted Units & Inserts | series:AF52; |
AMI BFBL6CW Mounted Units & Inserts | locking device:Accu-Loc; slot width:1.0625 in; d:2.1875 in; lubrication type:Lubrication Fitting; dynamic load capacity:9700 lbf; housing material:Cast Iron - Nickel P; overall height:5-3/4 in; overall length:6-3/4 in; unit type:Side Mount; rod hole diameter:1-3/8 in; |
AMI UE206-20MZ20RF Mounted Units & Inserts | cup width:1.0625 in; material:8620 Steel; Weight:1.88 lbs; compatible cone:56425, 56418; finish/coating:Uncoated; manufacturer product page:Click here; manufacturer upc number:637400533816; D:6.5000 in; flange type:Non-Flanged Cup; single or double cup:Single Cup; |
BEARINGS LIMITED HCP207-20 Mounted Units & Inserts | Cage Type:Steel; Weight:0.02 KGS; Availability:In Stock; D:225mm; Clearance:Standard; B:85mm; SKU:24128cc/w33-qbl; Seals or Shields:Open Type; d:140mm; |
HUB CITY FB280HWAH X 1-3/16 HVAC Mounted Units & Inserts | seal type:Contact Seal; locking device:Set Screw; housing material:Polyamide; bore type:Round; radial dynamic load capacity:2430 lbf; D:70 mm; expansion type:Non-Expansion Bearin; d:25 mm; radial static load capacity:1760 lbf; standards met:ANSI/ABMA STD 9; |
BEARINGS LIMITED ER23 Mounted Units & Inserts | dynamic load capacity:35500 N; series:623; finish/coating:Uncoated; D:80 mm; precision rating:Not Rated; bore type:Round; row type & fill slot:Single Row Non-Fill; cage material:Steel; closure type:Double Sealed; B:31 mm; |
HUB CITY FB120 X 1 Mounted Units & Inserts | compatible bearing number:22311; taper:1:12; lock washer number:W11; overall length:2.5156 in; lock nut outside diameter:2-31/32 in; material / coating:Steel; d:1.9375 in; includes:Sleeve (S-111 lock nut number:N11; thread size:2.157-18; |
HUB CITY 3T200FH Mounted Units & Inserts | D:15/16 in; compatible bearing part number:NTA-815; material:Steel; washer type:Thrust Washer; inside diameter:1/2 in; compatible bearing type:Needle Roller Thrust; width:3/32 in; |
AMI MUCT209TC Mounted Units & Inserts | series:A303; cage material:Brass; internal clearance:C0; finish/coating:Uncoated; closure type:Open; precision rating:RBEC 1 (ISO Cla; bore type:Straight; |
AMI MUCT213TC Mounted Units & Inserts | D:85mm; Clearance:Standard; Static Load Rating (kN):20.4; Weight:0.02 KGS; Seals or Shields:Two Metal Shields; Cage Type:Steel; d:45mm; B:19mm; Availability:In Stock; Limiting Speed Rating (r/min):7500; |
AMI BFBL6-18MZ2CB Mounted Units & Inserts | Dynamic Load Rating (kN):41.5; SKU:3306-b-tvh-c3-fag; Reference Speed Rating (r/min):7800; Weight:0.55 KGS; Seals or Shields:Open Type; B:30.2mm; d:30mm; Cage Type:Plastic; Limiting Speed Rating (r/min):8500; Clearance:C3; |
AMI BFBL6-18MZ2CEB Mounted Units & Inserts | cage material:Polyamide Cage; closure type:Open; snap ring included:Without Snap Ring; internal clearance:C0; row type & fill slot:Double-Row Non-Fill; bore type:Round; finish/coating:Uncoated; series:4300; B:0.7481 in; D:47 mm; |
BEARINGS LIMITED CSB 204-12 Mounted Units & Inserts | dynamic load capacity:1860000 N; d:220 mm; maximum rpm:1960 RPM; D:370 mm; precision rating:Not Rated; finish/coating:Uncoated; internal clearance:C4; static load capacity:2700000 N; outer ring width:120 mm; cage material:Steel; |
HUB CITY 18TWS200FH Mounted Units & Inserts | standards met:UL, AFBMA, AGMA, ASM; manufacturer catalog number:077247; seal type:Triple Lip; finish/coating:Uncoated; housing material:Cast Iron; mounting:Two-Bolt Base; radial static load capacity:26000 lb; locking device:Concentric Collar; bearing type:Tapered Roller; bore type:Round; |
HUB CITY 18TWS200JK Mounted Units & Inserts Video