No. | Brand | A | B | d | D | T | J | K | G |
L44610 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
FB290HWAH X 1-1/2 HVAC | HUB CITY | - | - | 1/2 in | - | - | - | - | - |
FB280HWAH X 1-1/4 HVAC | HUB CITY | - | 1.2500 in | 1.5000 in | - | - | - | - | - |
18T200JK | HUB CITY | - | 10.8800 in | 4-7/16 in | - | - | - | - | - |
TU250W X 1/2L | HUB CITY | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - | - |
UC206-20MZ20 | AMI | - | - | - | - | - | - | - | - |
UC207-23MZ20 | AMI | - | - | 0.1900 in | - | - | - | - | - |
FB280HWAH X 1-1/2 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
UC207-22MZ20 | AMI | - | - | 25 mm | 29 mm | - | - | - | - |
MUCT209TC | AMI | - | - | - | - | - | - | - | - |
FB290HWAH X 3/4 HVAC | HUB CITY | - | - | 3.0000 in | 7.8800 to 9.6300 in | - | - | - | - |
UGFC207-23 | AMI | - | 6.1250 in | 2.0000 in | - | - | - | - | - |
9TWS200JK | HUB CITY | - | 4-1/8 in | 2.0000 in | 7-1/2 in | - | - | - | - |
FB280HWAH X 1-1/4S HVAC | HUB CITY | - | 2.01 in | 1.9375 in | 4 in | - | - | - | - |
MUCT209-27TC | AMI | - | - | - | - | - | - | - | - |
FB280HWAH X 1-3/16 HVAC | HUB CITY | - | - | 25 mm | 70 mm | - | - | - | - |
MUCT210-30TC | AMI | - | - | - | - | - | - | - | - |
CSB202-10 | BEARINGS LIMITED | - | - | - | 72 mm | - | - | - | - |
BFBL4-12MZ2CB | AMI | - | 24mm | 70mm | 125mm | - | - | - | - |
BFBL5-16MZ2CEB | AMI | - | - | 1.5000 in | 4-15/16 to 5-3& | - | - | - | - |
CSB208-24 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
ER24 | BEARINGS LIMITED | - | 2-1/2 in | 1-1/8 in | 4 to 4-1/4 in | - | - | - | - |
BFBL7-23MZ2CB | AMI | - | 180 mm | - | 440 mm | - | - | - | - |
BEARINGS LIMITED CSB 204-12 Mounted Units & Inserts | dynamic load capacity:1860000 N; d:220 mm; maximum rpm:1960 RPM; D:370 mm; precision rating:Not Rated; finish/coating:Uncoated; internal clearance:C4; static load capacity:2700000 N; outer ring width:120 mm; cage material:Steel; |
HUB CITY TU250W X 1/2L Mounted Units & Inserts | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
AMI UGFC207-23 Mounted Units & Inserts | seal type:Contact with Flinger; d:2.0000 in; bore type:Round; radial static load capacity:5220 lbf; bolt size:1/2; unit standoff:1.638 in; mounting type:Four-Bolt Piloted; replacement bearing:UE210-32; series:UEFCS200TC; B:6.1250 in; |
AMI UC205-16MZ20 Mounted Units & Inserts | Design variant/feature:TQO/GWI; Calculation factor Y0:1.4; D1 ≈:688 mm; Comparative radial load rating CF:2040 kN; T:401.638 mm; r3,4 min.:6.4 mm; Calculation factor Y1:1.4; Fatigue load limit Pu:1560 kN; r1,2 min.:3.3 mm; Basic dynamic load rating C:7650 kN; |
BEARINGS LIMITED CSA205-25MM Mounted Units & Inserts | d:1.1875 in; series:GN-KLLB; inner ring width:1.4375 in; bore type:Round; outer ring width:20 mm; finish/coating:Uncoated; snap ring included:Without Snap Ring; D:72 mm; cage material:Steel; B:1-7/16 in; |
AMI BFBL7CW Mounted Units & Inserts | seal type:Felt Seal; finish/coating:Uncoated; locking device:Set Screw; lubrication type:Lubrication Fitting; duty type:Normal Duty; replacement bearing:2-17; overall length:6.5625 in; bolt size:.5000 in; series:NP; manufacturer catalog number:700188; |
HUB CITY FB280HWAH X 1-11/16 HVAC Mounted Units & Inserts | d:1/4 in; groove/plug type:None; sleeve bearing type:Plain Sleeve; standards met:ASTM B584-78; overall length:3/4 in; D:3/8 in; bearing material:Leaded-Tin Bronze; operating temperature range:Maximum of +800; material specification:SAE 660 (C932 maximum p value:3000 psi; |
BEARINGS LIMITED ER23 Mounted Units & Inserts | dynamic load capacity:35500 N; series:623; finish/coating:Uncoated; D:80 mm; precision rating:Not Rated; bore type:Round; row type & fill slot:Single Row Non-Fill; cage material:Steel; closure type:Double Sealed; B:31 mm; |
HUB CITY 9T200BC Mounted Units & Inserts | bore type:Round; bolt circle diameter:3.6250 in; series:SFC; d:1.1250 in; locking device:Set Screw; replacement bearing:2-12; seal type:Felt Seal; operating temperature range:250°; housing width:1.1875 in; pilot diameter:3.0000 in; |
HUB CITY 9T200DE Mounted Units & Inserts | operating temperature range:Max 500 ºF; maximum p value:4000 psi; material specification:SAE 660 (C932 overall length:3-1/2 in; bearing material:Cast Bronze C93200 &; Weight:1.01 lbs; groove/plug type:None; D:1-3/4 in; manufacturer upc number:717905064180; standards met:83-7-7-3, ASTM B505,; |
HUB CITY FB280HWAH X 2-3/16 HVAC Mounted Units & Inserts | internal clearance:C0; outer ring width:140 mm; B:140 mm; precision rating:Not Rated; d:280 mm; series:240; finish/coating:Uncoated; cage type:Inner Ring Guided; maximum rpm:1330 RPM; D:420 mm; |
HUB CITY FB280HWAH X 3/4 HVAC Mounted Units & Inserts | d:30 mm; radial static load capacity:1150 kgf; manufacturer product page:Click here; locking device:Set Screw; mounting:Two-Bolt Base; base width:41 mm; lubrication type:Lubrication Fitting; series:UCLP200; D:114 mm to 133 mm; bore type:Round; |
HUB CITY FB280HWAH X 2-7/16 HVAC Mounted Units & Inserts | Basic dynamic load rating C:14 kN; Db:65 mm; A:30 mm; End cover:ECW 205; Mass bearing unit:0.32 kg; T:38.8 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Thread grub screw G2:1/4-28 UNF; B4:5 mm; J:99 mm; |
BEARINGS LIMITED L44610 Mounted Units & Inserts | material:PBT Thermoplastic; compatible bore diameter:50 mm; color:Black; end cap type:Closed End Cap; |
HUB CITY 12T200JK Mounted Units & Inserts Video