No. | Brand | A | B | d | D | T | J | K | G |
BFBL4-12MZ2CB | AMI | - | 24mm | 70mm | 125mm | - | - | - | - |
MUCT211-32TC | AMI | - | - | 340mm | - | - | - | - | - |
CSB206-19 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
FB280HWAH X 3/4 HVAC | HUB CITY | - | - | 30 mm | 114 mm to 133 mm | - | - | - | - |
9T200JK | HUB CITY | - | - | - | - | - | - | - | - |
TU220W X 1-5/8 | HUB CITY | - | - | 1.2500 in | 3.1250 in | - | - | - | - |
MUCT213-40TC | AMI | - | 43mm | 95mm | 170mm | - | - | - | - |
MUCT209TC | AMI | - | - | - | - | - | - | - | - |
UC206-19MZ20 | AMI | - | - | - | - | - | - | - | - |
6T200FH | HUB CITY | - | - | - | - | - | - | - | - |
FB280HWAH X 2-3/16 HVAC | HUB CITY | - | 140 mm | 280 mm | 420 mm | - | - | - | - |
MUCT211TC | AMI | - | - | - | 7.9600 in | - | - | - | - |
9T210BC-3 | HUB CITY | - | - | - | 8.3125 in | - | - | - | - |
FB280HWAH X 1-1/4 HVAC | HUB CITY | - | 1.2500 in | 1.5000 in | - | - | - | - | - |
FB280HWAH X 1-1/4S HVAC | HUB CITY | - | 2.01 in | 1.9375 in | 4 in | - | - | - | - |
UGFC207-23 | AMI | - | 6.1250 in | 2.0000 in | - | - | - | - | - |
FB280HWAH X 1 HVAC | HUB CITY | - | - | - | 62 mm | - | - | - | - |
FB290HWAH X 2 HVAC | HUB CITY | - | 24.079 mm | 140 mm | - | - | - | - | 139.624 mm |
9T200DE | HUB CITY | - | - | - | 1-3/4 in | - | - | - | - |
UC207-23MZ20 | AMI | - | - | 0.1900 in | - | - | - | - | - |
CSB 205-14 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
BFBL4-12MZ2CEB | AMI | - | - | - | - | - | - | - | - |
FB290HWAH X 3/4 HVAC | HUB CITY | - | - | 3.0000 in | 7.8800 to 9.6300 in | - | - | - | - |
FB280HWAH X 1-3/4 HVAC | HUB CITY | - | - | 1/2 in | 5/8 in | - | - | - | - |
UC209-27MZ20 | AMI | - | 5-1/2 in | 2-11/16 in | - | - | - | - | - |
MUCT212-39TC | AMI | - | - | 18 mm | 40 mm | - | - | - | - |
MUCT209-27TC | AMI | - | - | - | - | - | - | - | - |
UEWTPL207-23CW | AMI | - | - | 1.4375 in | 2.8346 in | - | - | - | - |
HUB CITY FB290HWAH X 2 HVAC Mounted Units & Inserts | Threads per inch:12; d:140 mm; G:139.624 mm; B:24.079 mm; Hydraulic nut:HMVC 28E; Mass adapter sleeve assembly:4.75 kg; B1:100.863 mm; B4:27 mm; Lock nut:AN 28; d1:122.237 mm; |
HUB CITY FB280HWAH X 1-1/4S HVAC Mounted Units & Inserts | locking device:Concentric Collar; B:2.01 in; radial static load capacity:5213 lb; standards met:UL, AFBMA, AGMA, ASM; base width:2 in; expansion type:Non-Expansion Bearin; D:4 in; housing material:Cast Iron; manufacturer catalog number:128755; d:1.9375 in; |
HUB CITY 9T210DH-3 Mounted Units & Inserts | Reference Speed Rating (r/min):6700; Limiting Speed Rating (r/min):5000; B:31mm; Cage Type:Steel; D:130mm; Weight:1.79 KGS; d:60mm; SKU:6312-z-c3-fag; Availability:In Stock; Clearance:C3; |
BEARINGS LIMITED CSB202-10 Mounted Units & Inserts | closure type:Double Shield; fillet radius:1 mm; D:72 mm; cage material:Steel; row type & fill slot:Double-Row Filling S; maximum rpm:8500 RPM; bearing material:Chrome Steel; outer ring width:30.16 mm; series:5300-C; radial static load capacity:6520 lbf; |
HUB CITY FB120 X 1 Mounted Units & Inserts | compatible bearing number:22311; taper:1:12; lock washer number:W11; overall length:2.5156 in; lock nut outside diameter:2-31/32 in; material / coating:Steel; d:1.9375 in; includes:Sleeve (S-111 lock nut number:N11; thread size:2.157-18; |
AMI UC207-20MZ20 Mounted Units & Inserts | overall height:3.4800 in; flange mounting type:Four-Bolt Round; bearing type:Spherical Roller; duty type:Heavy Duty; radial static load capacity:62500 lbs; end type:Open; housing construction:Solid Housing; B:3.4800 in; finish / coating:Powder coat; lubrication type:Lubrication Fitting; |
BEARINGS LIMITED ER23 Mounted Units & Inserts | dynamic load capacity:35500 N; series:623; finish/coating:Uncoated; D:80 mm; precision rating:Not Rated; bore type:Round; row type & fill slot:Single Row Non-Fill; cage material:Steel; closure type:Double Sealed; B:31 mm; |
HUB CITY 9T200BC Mounted Units & Inserts | bore type:Round; bolt circle diameter:3.6250 in; series:SFC; d:1.1250 in; locking device:Set Screw; replacement bearing:2-12; seal type:Felt Seal; operating temperature range:250°; housing width:1.1875 in; pilot diameter:3.0000 in; |
AMI BFBL6-18MZ2CB Mounted Units & Inserts | Dynamic Load Rating (kN):41.5; SKU:3306-b-tvh-c3-fag; Reference Speed Rating (r/min):7800; Weight:0.55 KGS; Seals or Shields:Open Type; B:30.2mm; d:30mm; Cage Type:Plastic; Limiting Speed Rating (r/min):8500; Clearance:C3; |
BEARINGS LIMITED CSB 201-8 Mounted Units & Inserts | housing material:Cast Iron; bore type:Round; bearing type:Spherical Roller; manufacturer upc number:662327117689; mounting:Four-Bolt Base; d:3.6875 in; |
HUB CITY FB290HWAH X 1-1/4S HVAC Mounted Units & Inserts | d:5.9375 in; mounting:Four-Bolt Base; locking device:Eccentric Collar; bore type:Round; housing construction:Solid Pillow Block; |
HUB CITY 9TWS200JK Mounted Units & Inserts | bore type:Round; base to bore centerline:2.7500 in; finish/coating:Powder Coated; housing construction:Solid Pillow Block; B:4-1/8 in; standards met:ANSI/ABMA STD 9; d:2.0000 in; radial dynamic load capacity:27200 lb; overall height:5.2500 in; D:7-1/2 in; |
AMI BFBL7-22CW Mounted Units & Inserts | d:75mm; Preload:Light; Weight:0.02 KGS; Availability:In Stock; B:20mm; Clearance:Standard; SKU:7015ctrdulp3-nsk; Grease Limiting Speed (r/min):12200; Oil Limiting Speed (r/min):18500; Static Load Rating (kN):45.5; |
AMI MUCT210-32TC Mounted Units & Inserts | typical application:Exceptional Bearing; maximum shaft surface speed:12000 fpm; D:6.6320 in; construction description:Guardian® Flange; Weight:3 lbs; misalignment tolerance:0.020 in; manufacturer catalog number:29602-1521; harmonization code:8487900040.US; continuous temperature range:-22 to 400°F; lip material:Labyrinth; |
HUB CITY 18T200JK Mounted Units & Inserts Video