No. | Brand | A | B | d | D | T | J | K | G |
BFBL7-23MZ2CB | AMI | - | 180 mm | - | 440 mm | - | - | - | - |
BFBL6-18CW | AMI | - | 39 mm | - | 170 mm | - | - | - | - |
FB290HWAH X 2 HVAC | HUB CITY | - | 24.079 mm | 140 mm | - | - | - | - | 139.624 mm |
FB290HWAH X 1 HVAC | HUB CITY | - | 19 mm | 30 mm | 55 mm | - | - | - | - |
6T200BC | HUB CITY | - | - | - | - | - | - | - | - |
FB290HWAH X 2-7/16 HVAC | HUB CITY | - | - | - | 11 mm | - | - | - | - |
MUCT210-30TC | AMI | - | - | - | - | - | - | - | - |
MUCT209TC | AMI | - | - | - | - | - | - | - | - |
FB290HWAH X 2-3/16 HVAC | HUB CITY | - | 24 mm | 95 mm | 145 mm | - | - | - | - |
FB280HWAH X 3/4 HVAC | HUB CITY | - | - | 30 mm | 114 mm to 133 mm | - | - | - | - |
FB120 X 7/8 | HUB CITY | - | 3.0000 in | - | - | - | - | - | - |
GE 80TE 2RS | BEARINGS LIMITED | - | 20mm | 70mm | 110mm | - | - | - | - |
MUCT209-27TC | AMI | - | - | - | - | - | - | - | - |
MUCT210-31TC | AMI | - | 9mm | 10mm | - | - | - | - | - |
CSA202-10 | BEARINGS LIMITED | - | 1.5625 in | 45 mm | 100 mm | - | - | - | - |
9T210BC-3 | HUB CITY | - | - | - | 8.3125 in | - | - | - | - |
FB280HWAH X 2-3/16 HVAC | HUB CITY | - | 140 mm | 280 mm | 420 mm | - | - | - | - |
HCP207-20 | BEARINGS LIMITED | - | 85mm | 140mm | 225mm | - | - | - | - |
MUCT210TC | AMI | - | 7.7500 in | - | - | - | - | - | - |
ER24 | BEARINGS LIMITED | - | 2-1/2 in | 1-1/8 in | 4 to 4-1/4 in | - | - | - | - |
BFBL6CW | AMI | - | - | 2.1875 in | - | - | - | - | - |
BFBL6-20CW | AMI | - | - | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
MUCT209-28TC | AMI | - | - | - | - | - | - | - | - |
CSA205-25MM | BEARINGS LIMITED | - | 1-7/16 in | 1.1875 in | 72 mm | - | - | - | - |
UCMST207MZ2 | AMI | - | - | 100mm | 215mm | - | - | - | - |
FB280HWAH X 1-7/16 HVAC | HUB CITY | - | 9mm | - | - | - | - | - | - |
AMI UE208-24MZ20RF Mounted Units & Inserts | series:AF52; |
HUB CITY 12TWS200JK Mounted Units & Inserts | d:130mm; B:80mm; Seals or Shields:Open Type; SKU:24126cck30/w33-qbl; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; D:210mm; Cage Type:Steel; |
HUB CITY FB280HWAH X 1 HVAC Mounted Units & Inserts | D:62 mm; maximum v value:1.15 m/s; material specification:Drymet ST; operating temperature range:-40 to +248 &de; additional details:Lead Free; bearing material:Multi-layer Oil-Impr; standards met:RoHS; maximum p value:24.5 N/mm2; series:70W; inside diameter:38 mm; |
HUB CITY FB280HWAH X 1-1/4S HVAC Mounted Units & Inserts | locking device:Concentric Collar; B:2.01 in; radial static load capacity:5213 lb; standards met:UL, AFBMA, AGMA, ASM; base width:2 in; expansion type:Non-Expansion Bearin; D:4 in; housing material:Cast Iron; manufacturer catalog number:128755; d:1.9375 in; |
HUB CITY FB280HWAH X 1-15/16 HVAC Mounted Units & Inserts | sleeve bearing type:Plain Sleeve; overall length:6-1/2 in; standards met:RoHS, ASTM B438 Grad; operating temperature range:+10 to +22; maximum v value:1200 fp/min; groove/plug type:None; bearing material:Oil-Impregnated Sint; maximum pv value:50000; material specification:SAE 841; maximum p value:2000 psi; |
AMI UCMST207MZ2 Mounted Units & Inserts | Static Load Rating (kN):950; d:100mm; Seals or Shields:Open Type; Clearance:Standard; Limiting Speed Rating (r/min):3000; SKU:22320eja/va406-skf; Reference Speed Rating (r/min):2400; Dynamic Load Rating (kN):815; D:215mm; Weight:0.02 KGS; |
AMI BFBL7-23MZ2CB Mounted Units & Inserts | D1 ≈:387 mm; Reference speed:1300 r/min; Mass bearing:110 kg; B:180 mm; D:440 mm; Limiting speed:1600 r/min; Calculation factor kr:0.31; Da max.:424 mm; r1,2 min.:4 mm; da min.:276 mm; |
AMI BFBL4-12MZ2CEB Mounted Units & Inserts | groove type:Plain Interior; bushing type:Plain; bushing outside diameter:17 mm; overall length:12 mm; overall outside diameter:17 mm; inside diameter:15 mm; bushing material:PTFE; |
HUB CITY 18T200JK Mounted Units & Inserts | flange mounting type:Four-Bolt Square; B:10.8800 in; locking device:Adapter Mounted; lubrication type:Lubrication Fitting; maximum rpm:1325 RPM; bearing type:Spherical Roller; housing construction:Solid Flange Mount; radial static load capacity:132000 lb; d:4-7/16 in; manufacturer catalog number:071311; |
HUB CITY FB120 X 1/2 Mounted Units & Inserts | closure type:Sealed; roller shape:Crowned; roller width:4.2500 in; head type:Hex; radial static load capacity:267500 lbs; stud length:8.5000 in; technical specifications:Click here; radial dynamic load capacity:169200 lbs; bearing element:Cylindrical Rollers; stud diameter:3.2500 in; |
HUB CITY 12T200JK Mounted Units & Inserts | D:1-1/2 in; cage material:No Cage; B:1-1/4 in; series:B; drawn cup type:Open Ends with Full; maximum rpm:3500 RPM; closure type:Open; lubrication hole type:No Hole; d:1-1/4 in; dynamic load capacity:10600 lbf; |
AMI MUCT211TC Mounted Units & Inserts | locking device:Adapter Sleeve; radial dynamic load capacity:11791 lb; maximum rpm:6000 RPM; D:7.9600 in; finish/coating:Uncoated; seal type:Contact Seal; series:212; length through bore:2.36 in; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; |
HUB CITY FB290HWAH X 1 HVAC Mounted Units & Inserts | finish/coating:Uncoated; outer ring width:19 mm; B:19 mm; d:30 mm; fillet radius:1 mm; internal clearance:C0; series:3000; precision rating:Not Rated; D:55 mm; radial dynamic load capacity:20300 N; |
AMI UGFC207 Mounted Units & Inserts | thread type:UNJF-3B; shank thread length:.7500 in; housing material:52100 Bearing Qualit; d:.19000 in; thread direction:Left Hand; standards met:SAE AS6039, MIL-PRF-; series:RBC®; shank thread size:1/4-28 in; overall height:1.7700 in; lubrication type:Non-Lubricatable; |
HUB CITY FB280HWAH X 2 HVAC Mounted Units & Inserts Video