No. | Brand | A | B | d | D | T | J | K | G |
UC207-20MZ20 | AMI | - | 3.4800 in | - | - | - | - | - | - |
TU250W X 1/2L | HUB CITY | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - | - |
CSB208-24 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
BFBL6-20CW | AMI | - | - | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - |
FB290HWAH X 1-7/16 HVAC | HUB CITY | - | - | - | 58 mm | - | - | - | - |
FB120 X 1/2 | HUB CITY | - | - | - | - | - | - | - | - |
UE206-20MZ20RF | AMI | - | - | - | 6.5000 in | - | - | - | - |
CSB 201-8 | BEARINGS LIMITED | - | - | 3.6875 in | - | - | - | - | - |
B7018-C-2RSD-T-P4S-DUL | FAG | - | 10mm | 80mm | 100mm | - | - | - | - |
FB290HWAH X 2-7/16 HVAC | HUB CITY | - | - | - | 11 mm | - | - | - | - |
FB280HWAH X 2-3/16 HVAC | HUB CITY | - | 140 mm | 280 mm | 420 mm | - | - | - | - |
CSA 205-16 | BEARINGS LIMITED | - | - | - | 3.5010 in | - | - | - | - |
MUCT210-31TC | AMI | - | 9mm | 10mm | - | - | - | - | - |
12T200DE | HUB CITY | - | - | 7.0000 in | 9.7500 in | - | - | - | - |
GE 80TE 2RS | BEARINGS LIMITED | - | 20mm | 70mm | 110mm | - | - | - | - |
UC208-24MZ20 | AMI | - | - | 1.2500 in | - | - | - | - | - |
BFBL6-18CW | AMI | - | 39 mm | - | 170 mm | - | - | - | - |
UCMFL207-20MZ2RF | AMI | - | - | 100mm | 140mm | - | - | - | - |
FB120 X 3/4 | HUB CITY | - | - | - | - | - | - | - | - |
9T200JK | HUB CITY | - | - | - | - | - | - | - | - |
BFBL4-12MZ2CEB | AMI | - | - | - | - | - | - | - | - |
18T200JK | HUB CITY | - | 10.8800 in | 4-7/16 in | - | - | - | - | - |
18TWS200FH | HUB CITY | - | - | - | - | - | - | - | - |
BFBL6-18MZ2CB | AMI | - | 30.2mm | 30mm | - | - | - | - | - |
FB120 X 1-1/8 | HUB CITY | - | - | 1-1/8 in | 1-1/4 in | - | - | - | - |
UC209-27MZ20 | AMI | - | 5-1/2 in | 2-11/16 in | - | - | - | - | - |
AMI MUCT209-27TC Mounted Units & Inserts | taper:1:12; lock washer number:W038; compatible bearing number:23138; overall length:133.63 mm; lock nut number:N038; series:SNW; thread size:7.472-8; lock nut outside diameter:8-11/16 in; material / coating:Steel; includes:Lock Washer (W0; |
AMI MUCT210-30TC Mounted Units & Inserts | P150°:26.7 kN; A1:88.9 mm; Cap bolt, SAE grade:8; H1:88.9 mm; Bearing:22313 EK; J min.:244.475 mm; P120°:30.2 kN; Housing:SAF 613; Mass pillow block:19 kg; Pa:9.43 kN; |
AMI BFBL7CW Mounted Units & Inserts | seal type:Felt Seal; finish/coating:Uncoated; locking device:Set Screw; lubrication type:Lubrication Fitting; duty type:Normal Duty; replacement bearing:2-17; overall length:6.5625 in; bolt size:.5000 in; series:NP; manufacturer catalog number:700188; |
HUB CITY FB290HWAH X 2 HVAC Mounted Units & Inserts | Threads per inch:12; d:140 mm; G:139.624 mm; B:24.079 mm; Hydraulic nut:HMVC 28E; Mass adapter sleeve assembly:4.75 kg; B1:100.863 mm; B4:27 mm; Lock nut:AN 28; d1:122.237 mm; |
AMI BFBL6-20MZ2CB Mounted Units & Inserts | axial dynamic load capacity:9600 lbf; B:1.3125 in; maximum rpm:1570 RPM; bearing element:Cylindrical Rollers; roller shape:Flat; d:0.6250 in; roller diameter:2.2500 in; lubrication hole location:Inner Ring; standards met:ANSI/ABMA Stand; closure type:Open; |
AMI UCMST208-24MZ2 Mounted Units & Inserts | material:Steel; manufacturer product page:Click here; D:2.5000 in; bearing bore diameter:1.7500 in; B:0.7200 in; set screw thread size:3/8-24 UNF; |
AMI UC207-20MZ20 Mounted Units & Inserts | overall height:3.4800 in; flange mounting type:Four-Bolt Round; bearing type:Spherical Roller; duty type:Heavy Duty; radial static load capacity:62500 lbs; end type:Open; housing construction:Solid Housing; B:3.4800 in; finish / coating:Powder coat; lubrication type:Lubrication Fitting; |
AMI BFBL5-16MZ2CEB Mounted Units & Inserts | expansion type:Non-Expansion Bearin; D:4-15/16 to 5-3&; radial static load capacity:4270 lb; base width:1-7/8 in; overall height:6.7500 in; housing material:Stainless Steel; mounting:Two-Bolt Base; series:Marathon®; d:1.5000 in; finish/coating:Uncoated; |
HUB CITY FB280HWAH X 1-1/4S HVAC Mounted Units & Inserts | locking device:Concentric Collar; B:2.01 in; radial static load capacity:5213 lb; standards met:UL, AFBMA, AGMA, ASM; base width:2 in; expansion type:Non-Expansion Bearin; D:4 in; housing material:Cast Iron; manufacturer catalog number:128755; d:1.9375 in; |
AMI UGFC207 Mounted Units & Inserts | thread type:UNJF-3B; shank thread length:.7500 in; housing material:52100 Bearing Qualit; d:.19000 in; thread direction:Left Hand; standards met:SAE AS6039, MIL-PRF-; series:RBC®; shank thread size:1/4-28 in; overall height:1.7700 in; lubrication type:Non-Lubricatable; |
HUB CITY TU250W X 1/2L Mounted Units & Inserts | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
AMI BFBL7-22MZ2CB Mounted Units & Inserts | dynamic load capacity:520000 N; operating temperature range:-30 to +150 &de; internal clearance:C3; D:240 mm; cage material:Brass; bore type:Straight; series:N3; closure type:Open; B:50 mm; fillet radius:2.5 mm; |
HUB CITY FB280HWAH X 1-15/16 HVAC Mounted Units & Inserts | sleeve bearing type:Plain Sleeve; overall length:6-1/2 in; standards met:RoHS, ASTM B438 Grad; operating temperature range:+10 to +22; maximum v value:1200 fp/min; groove/plug type:None; bearing material:Oil-Impregnated Sint; maximum pv value:50000; material specification:SAE 841; maximum p value:2000 psi; |
AMI MUCT212-39TC Mounted Units & Inserts | series:SPFG; bearing material:OILES 500SP1 SL1 Hig; D:40 mm; maximum pv value:Dry 1.65, Periodic L; d:18 mm; flange width:3 mm; operating temperature range:Periodic Lubrication; standards met:RoHS; maximum p value:29;Static 150 N; |
HUB CITY FB290HWAH X 1-1/4S HVAC Mounted Units & Inserts Video