No. | Brand | A | B | d | D | T | J | K | G |
9T210DH-3 | HUB CITY | - | 31mm | 60mm | 130mm | - | - | - | - |
BFBL4-12MZ2CEB | AMI | - | - | - | - | - | - | - | - |
FB280HWAH X 1 HVAC | HUB CITY | - | - | - | 62 mm | - | - | - | - |
3T200BC | HUB CITY | - | 1.2188 in | 1.9375 in | - | - | - | - | - |
6T200FH | HUB CITY | - | - | - | - | - | - | - | - |
CSA202-10 | BEARINGS LIMITED | - | 1.5625 in | 45 mm | 100 mm | - | - | - | - |
FB120 X 1 | HUB CITY | - | - | 1.9375 in | - | - | - | - | - |
BFBL7CW | AMI | - | - | - | - | - | - | - | - |
UC209-27MZ20 | AMI | - | 5-1/2 in | 2-11/16 in | - | - | - | - | - |
18T200FH | HUB CITY | - | - | 20mm | 47mm | - | - | - | - |
FB280HWAH X 1-1/4 HVAC | HUB CITY | - | 1.2500 in | 1.5000 in | - | - | - | - | - |
MUCT211-35TC | AMI | - | 0.2500 in | 4.7500 in | - | - | - | - | - |
UC205-16MZ20 | AMI | - | - | - | - | 401.638 mm | - | - | - |
UC206-19MZ20 | AMI | - | - | - | - | - | - | - | - |
9T210BC-3 | HUB CITY | - | - | - | 8.3125 in | - | - | - | - |
TU250W X 1/2L | HUB CITY | - | - | 2.362 Inch | 60 Millimeter | - | - | - | - | - |
12T200FH | HUB CITY | - | - | - | - | - | - | - | - |
BFBL6-19MZ2CB | AMI | - | - | - | - | - | - | - | - |
UGFC207 | AMI | - | - | .19000 in | - | - | - | - | - |
6T210DH-3 | HUB CITY | - | 3.5469 in | 1.5000 in | 6.2500 to 7.0000 in | - | - | - | - |
GE 80TE 2RS | BEARINGS LIMITED | - | 20mm | 70mm | 110mm | - | - | - | - |
12T200DE | HUB CITY | - | - | 7.0000 in | 9.7500 in | - | - | - | - |
MUCT212-39TC | AMI | - | - | 18 mm | 40 mm | - | - | - | - |
FB280HWAH X 2 HVAC | HUB CITY | - | - | 1-15/16 in | 2-7/16 in | - | - | - | - |
BEARINGS LIMITED CSA202-10 Mounted Units & Inserts | D:100 mm; internal clearance:C3; manufacturer upc number:029176780707; closure type:Open; d:45 mm; B:1.5625 in; |
HUB CITY FB120 X 7/8 Mounted Units & Inserts | radial dynamic load capacity:2108 lb; manufacturer product page:Click here; bore type:Round; B:3.0000 in; manufacturer catalog number:767832; expansion type:Non-Expansion Bearin; length through bore:1.1875 in; bearing material:52100 Bearing Steel; locking device:Eccentric Collar; |
HUB CITY 3T200BC Mounted Units & Inserts | base to bore centerline:2.5000 in; expansion type:Non-Expansion Bearin; operating temperature range:Max 200°; B:1.2188 in; bolt size:.6250 in; locking device:Set Screw; manufacturer catalog number:715048; d:1.9375 in; mounting:Two-Bolt Base; base width:2.8750 in; |
HUB CITY 12T200FH Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.433; Product Group:M06110; |
AMI UE206-20MZ20RF Mounted Units & Inserts | cup width:1.0625 in; material:8620 Steel; Weight:1.88 lbs; compatible cone:56425, 56418; finish/coating:Uncoated; manufacturer product page:Click here; manufacturer upc number:637400533816; D:6.5000 in; flange type:Non-Flanged Cup; single or double cup:Single Cup; |
HUB CITY FB120 X 3/4 Mounted Units & Inserts | radial static load capacity:300 lbs; eccentric stud diameter:0.2500 in; roller diameter:0.5000 in; stud diameter:0.1900 in; roller width:0.3440 in; series:Inch CAMROL (CF; thread size:10-32; stud type:Eccentric; manufacturer catalog number:2020272000; maximum rpm:11500 rpm; |
HUB CITY FB120 X 1 Mounted Units & Inserts | compatible bearing number:22311; taper:1:12; lock washer number:W11; overall length:2.5156 in; lock nut outside diameter:2-31/32 in; material / coating:Steel; d:1.9375 in; includes:Sleeve (S-111 lock nut number:N11; thread size:2.157-18; |
HUB CITY FB280HWAH X 1-3/16 HVAC Mounted Units & Inserts | seal type:Contact Seal; locking device:Set Screw; housing material:Polyamide; bore type:Round; radial dynamic load capacity:2430 lbf; D:70 mm; expansion type:Non-Expansion Bearin; d:25 mm; radial static load capacity:1760 lbf; standards met:ANSI/ABMA STD 9; |
HUB CITY 18T200JK Mounted Units & Inserts | flange mounting type:Four-Bolt Square; B:10.8800 in; locking device:Adapter Mounted; lubrication type:Lubrication Fitting; maximum rpm:1325 RPM; bearing type:Spherical Roller; housing construction:Solid Flange Mount; radial static load capacity:132000 lb; d:4-7/16 in; manufacturer catalog number:071311; |
HUB CITY FB290HWAH X 1 HVAC Mounted Units & Inserts | finish/coating:Uncoated; outer ring width:19 mm; B:19 mm; d:30 mm; fillet radius:1 mm; internal clearance:C0; series:3000; precision rating:Not Rated; D:55 mm; radial dynamic load capacity:20300 N; |
AMI UC205-16MZ20 Mounted Units & Inserts | Design variant/feature:TQO/GWI; Calculation factor Y0:1.4; D1 ≈:688 mm; Comparative radial load rating CF:2040 kN; T:401.638 mm; r3,4 min.:6.4 mm; Calculation factor Y1:1.4; Fatigue load limit Pu:1560 kN; r1,2 min.:3.3 mm; Basic dynamic load rating C:7650 kN; |
AMI BFBL7-23CW Mounted Units & Inserts | dynamic load capacity:450 kN; bore type:Straight; cage material:Brass; bearing material:Steel; maximum rpm:6000 rpm; B:47 mm; operating temperature range:Maximum 302 °F; manufacturer upc number:7316570107463; number of rows:1; flanges:(1) Flange; |
AMI MUCT212-39TC Mounted Units & Inserts | series:SPFG; bearing material:OILES 500SP1 SL1 Hig; D:40 mm; maximum pv value:Dry 1.65, Periodic L; d:18 mm; flange width:3 mm; operating temperature range:Periodic Lubrication; standards met:RoHS; maximum p value:29;Static 150 N; |
HUB CITY 6T210DH-3 Mounted Units & Inserts | D:6.2500 to 7.0000 in; d:1.5000 in; B:3.5469 in; overall length:8.2500 in; housing construction:Solid Pillow Block; base width:2.1875 in; locking device:Adapter Mount; manufacturer catalog number:739858; base to bore centerline:2.2500 in; bore type:Round; |
HUB CITY FB120 X 5/8 Mounted Units & Inserts Video