No. | Brand | A | B | d | D | T | J | K | G |
18T200FH | HUB CITY | - | - | 20mm | 47mm | - | - | - | - |
J1210 OH/Q BULK | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
CSB 205-14 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
FB280HWAH X 1-15/16 HVAC | HUB CITY | - | - | - | - | - | - | - | - |
FB280HWAH X 1-1/4 HVAC | HUB CITY | - | 1.2500 in | 1.5000 in | - | - | - | - | - |
BFBL7-23CW | AMI | - | 47 mm | - | - | - | - | - | - |
UGFC207 | AMI | - | - | .19000 in | - | - | - | - | - |
BFBL7-22MZ2CB | AMI | - | 50 mm | - | 240 mm | - | - | - | - |
CSB 201-8 | BEARINGS LIMITED | - | - | 3.6875 in | - | - | - | - | - |
12T200DE | HUB CITY | - | - | 7.0000 in | 9.7500 in | - | - | - | - |
9T200BC | HUB CITY | - | - | 1.1250 in | - | - | - | - | - |
9T210BC-3 | HUB CITY | - | - | - | 8.3125 in | - | - | - | - |
J1212 OH/Q | BEARINGS LIMITED | - | - | 25 mm | 95 mm to 114 mm | - | - | - | - |
FB280HWAH X 2-7/16 HVAC | HUB CITY | 30 mm | - | - | - | 38.8 mm | 99 mm | - | - |
MUCT211-32TC | AMI | - | - | 340mm | - | - | - | - | - |
MUCT211TC | AMI | - | - | - | 7.9600 in | - | - | - | - |
ER20 | BEARINGS LIMITED | - | - | - | 5.0000 in | - | - | - | - |
CSA 205-16 | BEARINGS LIMITED | - | - | - | 3.5010 in | - | - | - | - |
UCMFL207-20MZ2RF | AMI | - | - | 100mm | 140mm | - | - | - | - |
FB120 X 1 | HUB CITY | - | - | 1.9375 in | - | - | - | - | - |
GE 80TE 2RS | BEARINGS LIMITED | - | 20mm | 70mm | 110mm | - | - | - | - |
UCMST208-24MZ2 | AMI | - | 0.7200 in | - | 2.5000 in | - | - | - | - |
12T200FH | HUB CITY | - | - | - | - | - | - | - | - |
FB290HWAH X 2-3/16 HVAC | HUB CITY | - | 24 mm | 95 mm | 145 mm | - | - | - | - |
3T200FH | HUB CITY | - | - | - | 15/16 in | - | - | - | - |
12T200JK | HUB CITY | - | 1-1/4 in | 1-1/4 in | 1-1/2 in | - | - | - | - |
HCP207-20 | BEARINGS LIMITED | - | 85mm | 140mm | 225mm | - | - | - | - |
FB280HWAH X 1-7/16 HVAC | HUB CITY | - | 9mm | - | - | - | - | - | - |
AMI MUCT211-32TC Mounted Units & Inserts | Clearance:C4; d:340mm; Seals or Shields:Open Type; Availability:In Stock; Limiting Speed Rating (r/min):1610; Fatigue Load Rating (kN):199; Static Load Rating (kN):3000; Dynamic Load Rating (kN):1370; Weight:0.02 KGS; Cage Type:Brass; |
HUB CITY 6T200BC Mounted Units & Inserts | locking device:Set Screw; bolt size:7/8; overall height:8.0781 in; radial static load capacity:17300 lbf; radial dynamic load capacity:25600 lbf; housing material:Cast Iron; mounting:Two-Bolt Base; overall length:15.1250 in; series:UCAO300; replacement bearing:UC315-48; |
AMI BFBL6-18CW Mounted Units & Inserts | finish/coating:Uncoated; cage material:Brass; fillet radius:2.1 mm; bore type:Straight; number of rows:1; closure type:Open; precision rating:Not Rated; D:170 mm; maximum rpm:4800 RPM; B:39 mm; |
AMI BFBL5CW Mounted Units & Inserts | seal type:Dual Lip with Slinge; slot spacing:2.0000 in; rod hole diameter:3/4 in; housing material:Cast Iron - Nickel P; overall height:3-1/2 in; d:0.7500 in; dynamic load capacity:2450 lbf; slot width:0.5313 in; overall length:3-11/16 in; lubrication type:Lubrication Fitting; |
BEARINGS LIMITED ER23 Mounted Units & Inserts | dynamic load capacity:35500 N; series:623; finish/coating:Uncoated; D:80 mm; precision rating:Not Rated; bore type:Round; row type & fill slot:Single Row Non-Fill; cage material:Steel; closure type:Double Sealed; B:31 mm; |
AMI BFBL6-19CW Mounted Units & Inserts | housing material:Cast Iron; finish/coating:Uncoated; radial static load capacity:3400 lb; locking device:Eccentric Collar; standards met:FDA Compliant, USDA; replacement bearing:G1107KRRB; radial dynamic load capacity:6400 lb; B:6.1250 in; D:5.1250 in; lubrication type:Cannot Be Relubricat; |
AMI UC207-20MZ20 Mounted Units & Inserts | overall height:3.4800 in; flange mounting type:Four-Bolt Round; bearing type:Spherical Roller; duty type:Heavy Duty; radial static load capacity:62500 lbs; end type:Open; housing construction:Solid Housing; B:3.4800 in; finish / coating:Powder coat; lubrication type:Lubrication Fitting; |
HUB CITY 9TWS200JK Mounted Units & Inserts | bore type:Round; base to bore centerline:2.7500 in; finish/coating:Powder Coated; housing construction:Solid Pillow Block; B:4-1/8 in; standards met:ANSI/ABMA STD 9; d:2.0000 in; radial dynamic load capacity:27200 lb; overall height:5.2500 in; D:7-1/2 in; |
AMI BFBL7-23MZ2CB Mounted Units & Inserts | D1 ≈:387 mm; Reference speed:1300 r/min; Mass bearing:110 kg; B:180 mm; D:440 mm; Limiting speed:1600 r/min; Calculation factor kr:0.31; Da max.:424 mm; r1,2 min.:4 mm; da min.:276 mm; |
HUB CITY 6T210BC-3 Mounted Units & Inserts | fillet radius:2 mm; bore type:Round; cage material:Steel; static load capacity:11700 lbf; finish/coating:Uncoated; series:300-S; row type & fill slot:Single Row Non-Fill; D:130 mm; closure type:Double Sealed; dynamic load capacity:18400 lbf; |
AMI UCMST207-23MZ2 Mounted Units & Inserts | material specification:Drymet ST; operating temperature range:-40 to +248 &de; maximum p value:24.5 N/mm2; inside diameter:38 mm; standards met:RoHS; max v value:1.15 m/s; overall length:20 mm; maximum pv value:3.25 N/mm2 x m&; bushing outside diameter:42 mm; bushing material:Multi-layer Oil-Impr; |
HUB CITY FB290HWAH X 1-7/16 HVAC Mounted Units & Inserts | thread size:M40 X 1.5; material:Carbon Steel; D:58 mm; thread direction:Right Hand; axial load:85 kN; lock washer or locking device part number:MB-08; series:KM; overall nut width:9 mm; installation instructions:Click here; |
AMI BFBL7CW Mounted Units & Inserts | seal type:Felt Seal; finish/coating:Uncoated; locking device:Set Screw; lubrication type:Lubrication Fitting; duty type:Normal Duty; replacement bearing:2-17; overall length:6.5625 in; bolt size:.5000 in; series:NP; manufacturer catalog number:700188; |
HUB CITY 9T200DE Mounted Units & Inserts | operating temperature range:Max 500 ºF; maximum p value:4000 psi; material specification:SAE 660 (C932 overall length:3-1/2 in; bearing material:Cast Bronze C93200 &; Weight:1.01 lbs; groove/plug type:None; D:1-3/4 in; manufacturer upc number:717905064180; standards met:83-7-7-3, ASTM B505,; |
HUB CITY FB120 X 1 Mounted Units & Inserts Video