No. | Brand | A | B | d | D | T | J | K | G |
CSB207-21 | BEARINGS LIMITED | - | - | 3/4 in | - | - | - | - | - |
UCMST207MZ2 | AMI | - | - | 100mm | 215mm | - | - | - | - |
UC208-24MZ20 | AMI | - | - | 1.2500 in | - | - | - | - | - |
FB290HWAH X 2-7/16 HVAC | HUB CITY | - | - | - | 11 mm | - | - | - | - |
BFBL7-20CW | AMI | - | 36.5mm | - | 110mm | - | - | - | - |
GW208PPB17 | BEARINGS LIMITED | - | - | 12 mm | - | - | - | - | - |
BFBL7-22CW | AMI | - | 20mm | 75mm | - | - | - | - | - |
12T200DE | HUB CITY | - | - | 7.0000 in | 9.7500 in | - | - | - | - |
MUCT209TC | AMI | - | - | - | - | - | - | - | - |
FB280HWAH X 1-7/16 HVAC | HUB CITY | - | 9mm | - | - | - | - | - | - |
HCP207-20 | BEARINGS LIMITED | - | 85mm | 140mm | 225mm | - | - | - | - |
MUCT210-30TC | AMI | - | - | - | - | - | - | - | - |
FB280HWAH X 2-7/16 HVAC | HUB CITY | 30 mm | - | - | - | 38.8 mm | 99 mm | - | - |
CSB 205-14 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
9T210BC-3 | HUB CITY | - | - | - | 8.3125 in | - | - | - | - |
FB280HWAH X 2 HVAC | HUB CITY | - | - | 1-15/16 in | 2-7/16 in | - | - | - | - |
GE 80TE 2RS | BEARINGS LIMITED | - | 20mm | 70mm | 110mm | - | - | - | - |
UCMST208-24MZ2 | AMI | - | 0.7200 in | - | 2.5000 in | - | - | - | - |
CSB206-19 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
MUCT211-32TC | AMI | - | - | 340mm | - | - | - | - | - |
FB290HWAH X 1-3/16 HVAC | HUB CITY | - | 96mm | 150mm | 270mm | - | - | - | - |
UC207-22MZ20 | AMI | - | - | 25 mm | 29 mm | - | - | - | - |
FB280HWAH X 1-1/4S HVAC | HUB CITY | - | 2.01 in | 1.9375 in | 4 in | - | - | - | - |
6T210BC-3 | HUB CITY | - | - | - | 130 mm | - | - | - | - |
6T200FH | HUB CITY | - | - | - | - | - | - | - | - |
AMI BFBL6CW Mounted Units & Inserts | locking device:Accu-Loc; slot width:1.0625 in; d:2.1875 in; lubrication type:Lubrication Fitting; dynamic load capacity:9700 lbf; housing material:Cast Iron - Nickel P; overall height:5-3/4 in; overall length:6-3/4 in; unit type:Side Mount; rod hole diameter:1-3/8 in; |
HUB CITY FB280HWAH X 1-1/4 HVAC Mounted Units & Inserts | d:1.5000 in; dynamic load capacity:7150 lbs; static load capacity:20200 lbs; B:1.2500 in; compatible inner ring:MI 20; cage material:Steel; needle bearing type:Machined Bearing wit; seal material:Rubber; bearing material:Chrome Steel; precision rating:Not Rated; |
AMI MUCT209TC Mounted Units & Inserts | series:A303; cage material:Brass; internal clearance:C0; finish/coating:Uncoated; closure type:Open; precision rating:RBEC 1 (ISO Cla; bore type:Straight; |
HUB CITY 18T200FH Mounted Units & Inserts | Cage Type:Steel; Limiting Speed Rating (r/min):10000; Availability:In Stock; Weight:0.13 KGS; d:20mm; Static Load Rating (kN):6.55; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):12.7; Fatigue Load Rating (kN):0.28; D:47mm; |
HUB CITY FB290HWAH X 1-15/16 HVAC Mounted Units & Inserts | harmonization code:3926904590.US; lip material:Labyrinth; typical application:Exceptional Bearing; D:5.3160 in; width:0.7500 in; misalignment tolerance:0.020 in; pressure tolerance:Ambient; shaft diameter:3.3400 in; continuous temperature range:-22 to 400°F; Weight:0.41 lb; |
AMI UEWTPL207-23CW Mounted Units & Inserts | series:SUE200FS; D:2.8346 in; inner ring width:1.7280 in; outer ring width:0.9375 in; seal type:Non-Contact with Sli; d:1.4375 in; radial static load capacity:3460 lbf; bore type:Round; locking device:Accu-Loc; bearing material:AISI 52100 Steel; |
HUB CITY TU250W X 1/2L Mounted Units & Inserts | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
HUB CITY FB290HWAH X 1-7/16 HVAC Mounted Units & Inserts | thread size:M40 X 1.5; material:Carbon Steel; D:58 mm; thread direction:Right Hand; axial load:85 kN; lock washer or locking device part number:MB-08; series:KM; overall nut width:9 mm; installation instructions:Click here; |
AMI BFBL7-22CW Mounted Units & Inserts | d:75mm; Preload:Light; Weight:0.02 KGS; Availability:In Stock; B:20mm; Clearance:Standard; SKU:7015ctrdulp3-nsk; Grease Limiting Speed (r/min):12200; Oil Limiting Speed (r/min):18500; Static Load Rating (kN):45.5; |
FAG B7018-C-2RSD-T-P4S-DUL Mounted Units & Inserts | SKU:61816-2rsr-y-fag; Fatigue Load Rating (kN):0.6; Clearance:Standard; Static Load Rating (kN):13.7; d:80mm; Availability:In Stock; B:10mm; D:100mm; Limiting Speed Rating (r/min):4300; Seals or Shields:Two Rubber Seals; |
BEARINGS LIMITED CSA205-25MM Mounted Units & Inserts | d:1.1875 in; series:GN-KLLB; inner ring width:1.4375 in; bore type:Round; outer ring width:20 mm; finish/coating:Uncoated; snap ring included:Without Snap Ring; D:72 mm; cage material:Steel; B:1-7/16 in; |
HUB CITY FB280HWAH X 1-3/4 HVAC Mounted Units & Inserts | groove/plug type:None; overall length:5/8 in; maximum p value:3000 psi; d:1/2 in; maximum v value:750 fp/min; D:5/8 in; bearing material:Leaded-Tin Bronze; maximum pv value:75000; material specification:SAE 660 (C932 operating temperature range:Maximum of +800; |
HUB CITY 12TWS200JK Mounted Units & Inserts | d:130mm; B:80mm; Seals or Shields:Open Type; SKU:24126cck30/w33-qbl; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; D:210mm; Cage Type:Steel; |
AMI BFBL6-18MZ2CEB Mounted Units & Inserts | cage material:Polyamide Cage; closure type:Open; snap ring included:Without Snap Ring; internal clearance:C0; row type & fill slot:Double-Row Non-Fill; bore type:Round; finish/coating:Uncoated; series:4300; B:0.7481 in; D:47 mm; |
HUB CITY 12T200FH Mounted Units & Inserts Video