No. | Brand | A | B | d | D | T | J | K | G |
FB120 X 1 | HUB CITY | - | - | 1.9375 in | - | - | - | - | - |
CSB206-19 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
BFBL4-12MZ2CEB | AMI | - | - | - | - | - | - | - | - |
UCMST207MZ2 | AMI | - | - | 100mm | 215mm | - | - | - | - |
UC206-19MZ20 | AMI | - | - | - | - | - | - | - | - |
CSB 204-12 | BEARINGS LIMITED | - | - | 220 mm | 370 mm | - | - | - | - |
MUCT209-27TC | AMI | - | - | - | - | - | - | - | - |
CSA205-25MM | BEARINGS LIMITED | - | 1-7/16 in | 1.1875 in | 72 mm | - | - | - | - |
9T210BC-3 | HUB CITY | - | - | - | 8.3125 in | - | - | - | - |
BFBL7-20CW | AMI | - | 36.5mm | - | 110mm | - | - | - | - |
UC207-20MZ20 | AMI | - | 3.4800 in | - | - | - | - | - | - |
UC207-23MZ20 | AMI | - | - | 0.1900 in | - | - | - | - | - |
FB290HWAH X 2-7/16 HVAC | HUB CITY | - | - | - | 11 mm | - | - | - | - |
FB120 X 1-1/8 | HUB CITY | - | - | 1-1/8 in | 1-1/4 in | - | - | - | - |
18TWS200FH | HUB CITY | - | - | - | - | - | - | - | - |
FB120 X 7/8 | HUB CITY | - | 3.0000 in | - | - | - | - | - | - |
UE207-20MZ20RF | AMI | - | 1.6250 in | 3.5150 in | 6.1560 in | - | - | - | - |
FB280HWAH X 2 HVAC | HUB CITY | - | - | 1-15/16 in | 2-7/16 in | - | - | - | - |
UC205-16MZ20 | AMI | - | - | - | - | 401.638 mm | - | - | - |
FB120 X 1/2 | HUB CITY | - | - | - | - | - | - | - | - |
BFBL5CW | AMI | - | - | 0.7500 in | - | - | - | - | - |
BFBL5-16MZ2CEB | AMI | - | - | 1.5000 in | 4-15/16 to 5-3& | - | - | - | - |
MUCT211-35TC | AMI | - | 0.2500 in | 4.7500 in | - | - | - | - | - |
BFBL6-20MZ2CB | AMI | - | 1.3125 in | 0.6250 in | - | - | - | - | - |
3T200FH | HUB CITY | - | - | - | 15/16 in | - | - | - | - |
12T200FH | HUB CITY | - | - | - | - | - | - | - | - |
3T200BC | HUB CITY | - | 1.2188 in | 1.9375 in | - | - | - | - | - |
UCT201-8NP | AMI | - | - | 85 mm | 150 mm | - | - | 4.5 mm | - |
CSB 205-14 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
BEARINGS LIMITED CSB207-21 Mounted Units & Inserts | bearing material:Cast Bronze C93200 &; manufacturer upc number:717905061011; material specification:SAE 660 (C932 Weight:0.315 lb; overall length:2-1/4 in; sleeve bearing type:Plain Sleeve; operating temperature range:Max 500 ºF; maximum v value:750 fp/min; d:3/4 in; maximum p value:4000 psi; |
HUB CITY 6T200FH Mounted Units & Inserts | unit type:Side Mount; expansion type:Non-Expansion Bearin; seal type:Felt; dynamic load capacity:7901 lb; locking device:Set Screw; overall length:5-11/16 in; series:ST; rod hole diameter:1-1/8 in; housing material:Cast Iron; finish/coating:Uncoated; |
AMI UGFC207-23 Mounted Units & Inserts | seal type:Contact with Flinger; d:2.0000 in; bore type:Round; radial static load capacity:5220 lbf; bolt size:1/2; unit standoff:1.638 in; mounting type:Four-Bolt Piloted; replacement bearing:UE210-32; series:UEFCS200TC; B:6.1250 in; |
HUB CITY FB280HWAH X 2-7/16 HVAC Mounted Units & Inserts | Basic dynamic load rating C:14 kN; Db:65 mm; A:30 mm; End cover:ECW 205; Mass bearing unit:0.32 kg; T:38.8 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Thread grub screw G2:1/4-28 UNF; B4:5 mm; J:99 mm; |
HUB CITY FB280HWAH X 1-1/4S HVAC Mounted Units & Inserts | locking device:Concentric Collar; B:2.01 in; radial static load capacity:5213 lb; standards met:UL, AFBMA, AGMA, ASM; base width:2 in; expansion type:Non-Expansion Bearin; D:4 in; housing material:Cast Iron; manufacturer catalog number:128755; d:1.9375 in; |
AMI UEWTPL207-23CW Mounted Units & Inserts | series:SUE200FS; D:2.8346 in; inner ring width:1.7280 in; outer ring width:0.9375 in; seal type:Non-Contact with Sli; d:1.4375 in; radial static load capacity:3460 lbf; bore type:Round; locking device:Accu-Loc; bearing material:AISI 52100 Steel; |
HUB CITY 12T200DE Mounted Units & Inserts | d:7.0000 in; finish/coating:Uncoated; series:67700; D:9.7500 in; compatible cone:67790D; cone width:3.5625 in; cup width:1.5000 in; assembly type:Cone & Cup; dynamic load capacity:159000 lbf; bearing material:Chrome Steel; |
BEARINGS LIMITED CSA202-10 Mounted Units & Inserts | D:100 mm; internal clearance:C3; manufacturer upc number:029176780707; closure type:Open; d:45 mm; B:1.5625 in; |
AMI MUCT209-28TC Mounted Units & Inserts | radial static load capacity:7239 lbf; Weight:0.37 lbs; ball width:21 mm; length to ball center:66 mm; thread type:Metric; race material:Uniflon®; series:Schaublin®; rod end type:Male Threaded; housing material:52100 Bearing Steel; thread direction:Right Hand; |
BEARINGS LIMITED HCP207-20 Mounted Units & Inserts | Cage Type:Steel; Weight:0.02 KGS; Availability:In Stock; D:225mm; Clearance:Standard; B:85mm; SKU:24128cc/w33-qbl; Seals or Shields:Open Type; d:140mm; |
AMI MUCT209TC Mounted Units & Inserts | series:A303; cage material:Brass; internal clearance:C0; finish/coating:Uncoated; closure type:Open; precision rating:RBEC 1 (ISO Cla; bore type:Straight; |
HUB CITY FB120 X 1 Mounted Units & Inserts | compatible bearing number:22311; taper:1:12; lock washer number:W11; overall length:2.5156 in; lock nut outside diameter:2-31/32 in; material / coating:Steel; d:1.9375 in; includes:Sleeve (S-111 lock nut number:N11; thread size:2.157-18; |
BEARINGS LIMITED CSB 204-12 Mounted Units & Inserts | dynamic load capacity:1860000 N; d:220 mm; maximum rpm:1960 RPM; D:370 mm; precision rating:Not Rated; finish/coating:Uncoated; internal clearance:C4; static load capacity:2700000 N; outer ring width:120 mm; cage material:Steel; |
AMI MUCT210-32TC Mounted Units & Inserts | typical application:Exceptional Bearing; maximum shaft surface speed:12000 fpm; D:6.6320 in; construction description:Guardian® Flange; Weight:3 lbs; misalignment tolerance:0.020 in; manufacturer catalog number:29602-1521; harmonization code:8487900040.US; continuous temperature range:-22 to 400°F; lip material:Labyrinth; |
HUB CITY 6T200BC Mounted Units & Inserts Video