Product Details

1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMV9307HXVVDULFS637 Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MMV9307HXVVDULFS637
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandfrAETbFs
2MMV9307HX SULTIMKEN - - - - - - - -
2MMV9315HX SULTIMKEN - - - - - - - -
2MMVC9103HX DULTIMKEN - - - - - - - -
2MMV9312HXVVSULFS934TIMKEN - - - - - - - -
2MMV9310HXVVSULFS934TIMKEN - - - - - - - -
2MMV9310HX DUMTIMKEN - - - - - - - -
2MMV9311HX SUMTIMKEN - - - - - - - -
2MMV9308HX DUMTIMKEN - - - - - - - -
2MMV99110WN DULTIMKEN - 6,3 mm - - - - - -
2MMV9307HXVVDULFS637TIMKEN - - - - - - - -
2MMC9130WI SUHTIMKEN - - - - - - - -
2MMV9310HXVVSULFS637TIMKEN - - - - - - - -
2MMV9306HXVVSULFS934TIMKEN - - - - - - - -
2MMV9309HXVVDULFS934TIMKEN - 1,5 mm - - 36 mm - - -
2MMV9313HXVVDUMFS637TIMKEN - - - - - - - -
2MMV9314HX SULTIMKEN - - 36 mm - - - - -
2MMVC9102HXVVSUMFS934TIMKEN - - - - - - - -
2MMV9308HXVVDULFS934TIMKEN - - - - - - - -
2MMV9315HX DUMTIMKEN - - - - - - - -
2MMVC9103HX SULTIMKEN - - - - - - - -
2MMV9313HXVVSUMFS637TIMKEN - - - - - - - -
2MMV9313HXVVDULFS934TIMKEN - - - - - - - -
3MMC9316WICRTULFS633ATIMKEN - 0,8 mm - - 21 mm - - -
2MMV9309HXVVSULFS934TIMKEN - - - - - - - -
2MMV9312HXVVDULFS934TIMKEN - - - - - - - -
2MMV9311HX DUMTIMKEN - - - - 88,9 mm - - -
2MMV99118WN QULTIMKEN - - - - - - - -
2MMV99112WNCRDULFS637TIMKEN - - - - - - - -
2MMV9314HX SUMTIMKEN - - - - - - - -

 

0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMVC9103HX DUL Precision Ball BearingsY0 - ISO Factor4:3; Y2 - ISO Factor6:2.93; B - Inner Ring Width:75 mm; d:190.000 mm; Da - Outer Ring Backing Diameter:270.000 mm; da - Inner Ring Backing Diameter:214.000 mm; C0 - Static Radial Rating:1580000 N; Reference Thermal Speed Rating (Oil)7:1900; Cage Type:EM; B - Outer Ring Width:75 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter ;
2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9311HX SUM Precision Ball BearingsT1:41 mm; Brand:NACHI; a:15 mm; d2:95 mm; Weight:4.68 Kg; d:110 mm; da min.:110 mm; Da max.:130 mm; r1 min.:1 mm; d3:160 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter ;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMV9312HXVVDULFS934 Precision Ball BearingsBearing No.:6936; Basic dynamic load rating (C):123 kN; Weight:4,9 Kg; C0r:129; Oil lub.:2800; Brand:KOYO; (Refer.)Mass(kg):4.90; Bore Diameter (mm):180; Outer Diameter (mm):250; da(min):189; Size (mm):2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter ;
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 3MMC9316WI QUL Precision Ball BearingsOuter Diameter (mm):180; C:28 mm; Width (mm):28; B:28 mm; Brand:CRAFT; d:120 mm; Bearing number:6024; D:180 mm; Bore Diameter (mm):120; Size (mm):3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 2.52 Inch | 64 Millimeter ;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MMV9310HX SUM Precision Ball BearingsSize (mm):1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter ; Basic static load rating (C0):3100 kN; f:6 mm; Bearing number:E5044NRNT; E:356 mm; B:160 mm; Weight:52.0 Kg; S:14.5 mm; r min.:1.5 mm; Width (mm):160;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9102HX DUL Precision Ball BearingsSize (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ; Outer Diameter (mm):300,000; Brand:NTN; C:160,000 mm; Width (mm):160,000; B:160,000 mm; D:300,000 mm; d:220,000 mm; Bore Diameter (mm):220,000; Bearing number:4R4446;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9314HX SUL Precision Ball BearingsBasic dynamic load rating (C):0,86 kN; H:8 mm; Weight:0,18 Kg; d1:5,5 mm; A:36 mm; Outer Diameter (mm):32; Bearing number:LMHP20UU; ℓ:8 Tolerance h14; d2:9,5 mm; L:42 mm; Size (mm):2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter ;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9313HXVVSULFS934 Precision Ball BearingsBasic dynamic load rating (C):261 kN; (Grease) Lubrication Speed:840 r/min; Outer Diameter (mm):240; Basic static load rating (C0):835 kN; A:91 mm; Size (mm):2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter ; D1:173 mm; Brand:NACHI; d1:237 mm; Bearing number:53234;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter TIMKEN 2MMVC9101HXVVSULFS934 Precision Ball BearingsSize (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter ; Brand:ISO; Width (mm):51; C:39 mm; Bore Diameter (mm):240; B:51 mm; T:51 mm; a:64 mm; Outer Diameter (mm):320; Bearing number:32948;
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MMV99112WNCRDULFS637 Precision Ball BearingsWeight:31,2 Kg; Brand:NACHI; Basic static load rating (C0):2230 kN; Size (mm):2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter ; (Grease) Lubrication Speed:1200 r/min; (Oil) Lubrication Speed:1600 r/min; Outer Diameter (mm):310; B:109 mm; D:310 mm; Width (mm):109;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MMV9309HXVVDULFS637 Precision Ball BearingsWidth (mm):20; Outer Diameter (mm):38; Bore Diameter (mm):30; Brand:ISO; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter ; Bearing number:K30X38X20; Fw:30 mm; Ew:38 mm; B:20 mm;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9102HXVVDUMFS934 Precision Ball Bearingsd:44,45 mm; Db:90 mm; Basic static load rating (C0):137 kN; Width (mm):30,302; db:54 mm; Da:84 mm; r min.:6,4 mm; Bore Diameter (mm):44,45; Bearing number:3783/3732; C:23,812 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 2MMVC9102HXVVSULFS934 Precision Ball BearingsWidth (mm):19,5; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ; Lw:13.8 mm; Bore Diameter (mm):16; Ew:20 mm; Outer Diameter (mm):20; Weight:0,014 Kg; Basic dynamic load rating (C):9,79 kN; Brand:KOYO; B:19,5 mm;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV99109WNCRDULFS637 Precision Ball BearingsBore Diameter (mm):80; Outer Diameter (mm):86; Brand:NSK; Weight:0,071 Kg; Bc:20 mm; Ew:86 mm; Fw:80 mm; Bearing number:FWF-808620; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):94 kN; Size (mm):1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 1.26 Inch | 32 Millimeter ;

 

 

1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMV9307HXVVDULFS637 Precision Ball Bearings Video

 

All Products Contact Now