Product Details

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMV9311HX DUM Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MMV9311HX DUM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandfrAETbFs
2MMV9315HX SULTIMKEN - - - - - - - -
3MMC9317WI DULTIMKEN - - - - - - - -
2MMV9308HX SULTIMKEN - - - - - - - -
2MMV9312HX DUMTIMKEN - - - - - - - -
2MMV9313HXVVSUMFS637TIMKEN - - - - - - - -
2MMV9314HXVVSULFS637TIMKEN - - - - - - - -
2MMV9313HX DUMTIMKEN - - - - - - - -
2MMV99110WN DULTIMKEN - 6,3 mm - - - - - -
2MMVC9103HX SULTIMKEN - - - - - - - -
2MMV9314HX DUMTIMKEN - - - - - - - -
2MMV9311HX SUMTIMKEN - - - - - - - -
2MMVC9101HXVVDUMFS637TIMKEN - - - - - - 66 mm -
2MMV9312HXVVSULFS637TIMKEN - - - - - - - -
2MMVC9101HX SULTIMKEN - - - - - - - -
2MMV9313HXVVSULFS637TIMKEN - - - - - - - -
2MMV99124WN QULTIMKEN - - - - - - - -
2MMV9310HXVVDULFS934TIMKEN - - - - - - - -
2MMVC9103HX SUMTIMKEN - - - - - - - -
2MMV9311HX SULTIMKEN - - - - - - - -
2MMV9309HX SULTIMKEN - - - - - - - -
2MMV9308HX DULTIMKEN - - - - - - - -
2MMVC9102HXVVDULFS637TIMKEN - - - - - - - -
2MMV9308HXVVSULFS934TIMKEN - - - - 23,812 mm - - -
2MMV9314HX DULTIMKEN - - - - - - - -
2MMC9130WI QUMTIMKEN - - - - - - - -
2MMVC9102HX DULTIMKEN - - - - - - - -
2MMVC9101HXVVSUMFS934TIMKEN - - - - - - - -
3MMC9316WI QUMTIMKEN - - - - - - - -
2MMV9309HXVVDULFS934TIMKEN - 1,5 mm - - 36 mm - - -
2MMV9307HX DUMTIMKEN - - - - - - - -

 

2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9314HX SUM Precision Ball BearingsDa:1055 mm; Li:10 mm; d:810 mm; La:30 mm; Bearing number:ESI 25 0955; ni:83 mm; Di:1015 mm; da:894 mm; DaZT:1053 mm; Size (mm):2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter ;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV9314HXVVDULFS637 Precision Ball BearingsWeight:13,1 Kg; C:67 mm; Basic dynamic load rating (C):880 kN; r min.:2,1 mm; Calculation factor (Y1):2,89; Calculation factor (e):0,23; Brand:NACHI; Size (mm):2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter ; Bore Diameter (mm):170; d:170 mm;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MMV9309HX DUL Precision Ball BearingsD2 ≈:21.4 mm; D:24 mm; Calculation factor f0:14.5; C:6 mm; Limiting speed:32000 r/min; Reference speed:67 000 r/min; Bore Diameter (mm):12; Calculation factor kr:0.025; D3:26,5 mm; da min.:14 mm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter ;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MMV99110WN DUL Precision Ball BearingsFactor (G1):8110,8; r:6,3 mm; Db:633 mm; Width (mm):128,588; Brand:Timken; Basic dynamic load rating (C90):827; B:128,588 mm; Size (mm):1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter ; Factor (G2):508,6; Weight:141,63 Kg;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 2MMVC9103HX SUM Precision Ball BearingsBasic dynamic load rating (C):61 kN; B1:32 mm; S:5 mm; d:65 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter ; Weight:2,25 Kg; N - -:mm; f1:109 mm; Outer Diameter (mm):125; C:28 mm;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMV9313HXVVDUMFS637 Precision Ball BearingsBasic static load rating (C0):13360 kN; Width (mm):212; Calculation factor (Y0):2,9; r2 min.:7,5 mm; Outer Diameter (mm):920; C:212 mm; Size (mm):2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter ; Bore Diameter (mm):630; Calculation factor (e):0,21; B:212 mm;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MMV9310HXVVDULFS637 Precision Ball BearingsDb min:271 mm; Characteristic cage frequency, FTF:0.46 Hz; Category:Bearings; Y2:1.52; Dynamic load, C:485 kN; Da min:254 mm; r1 min.:2,5 mm; Inventory:0.0; r1s min:2.5 mm; Characteristic rolling element frequency, BSF:11.47 Hz; Size (mm):1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.945 Inch | 24 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9102HXVVDULFS637 Precision Ball BearingsC:102 mm; Bearing number:NF352; B:102 mm; Outer Diameter (mm):464; Basic static load rating (C0):2 230 kN; r min.:6 mm; Weight:117 Kg; Ew:464 mm; Brand:NTN; r1 min.:6 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MMV9310HXVVSULFS637 Precision Ball BearingsnG:26000 1/min / Limiti; m:0,05 kg / Weight; Bore Diameter (mm):12; Y1:1,2; Y2:1,85; Outer Diameter (mm):32; Width (mm):14; da min:16,2 mm; Cur:120 N / Fatigue limi; ra max:0,6 mm; Size (mm):1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter ;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9313HXVVSULFS934 Precision Ball BearingsBasic dynamic load rating (C):261 kN; (Grease) Lubrication Speed:840 r/min; Outer Diameter (mm):240; Basic static load rating (C0):835 kN; A:91 mm; Size (mm):2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter ; D1:173 mm; Brand:NACHI; d1:237 mm; Bearing number:53234;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMVC9101HXVVDULFS637 Precision Ball BearingsWidth (mm):745; r min.:7,5 mm; C:720 mm; Bearing number:E-4R15001; r1 min.:7,5 mm; D:1 050 mm; Brand:NTN; Fw:830 mm; Outer Diameter (mm):1050; Size (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.63 Inch | 16 Millimeter ;
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 2MMC9130WI DUM Precision Ball BearingsD:100 mm; B:33,3 mm; Bore Diameter (mm):55; C:33,3 mm; Size (mm):5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter ; d:55 mm; Brand:CRAFT; Bearing number:3211; Width (mm):33,3; Outer Diameter (mm):100;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9314HXVVSULFS637 Precision Ball BearingsBasic dynamic load rating (C):14,02 kN; Weight:0,128 Kg; Width (mm):15,875; C:15 mm; B:15,875 mm; d:26 mm; D:52 mm; Bearing number:87026; Brand:CYSD; Outer Diameter (mm):52; Size (mm):2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter ;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter TIMKEN 2MMVC9101HX SUM Precision Ball BearingsSize (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter ; D:150 mm; d:90 mm; Basic dynamic load rating (C):251 kN; Basic static load rating (C0):390 kN; Width (mm):45; T:45 mm; (Grease) Lubrication Speed:2000 r/min; C:35 mm; B:45 mm;

 

 

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMV9311HX DUM Precision Ball Bearings Video

 

All Products Contact Now