Product Details

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9311HX SUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MMV9311HX SUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandfrAETbFs
2MMVC9101HXVVDUMFS637TIMKEN - - - - - - 66 mm -
2MMV9308HX SULTIMKEN - - - - - - - -
2MMVC9101HXVVDULFS934TIMKEN - - - - - - - -
2MMC9130WI DUMTIMKEN - - - - - - - -
2MMV9314HX DUMTIMKEN - - - - - - - -
2MMV9307HXVVSULFS637TIMKEN - - - - - - - -
2MMV9311HX SULTIMKEN - - - - - - - -
2MMV9311HXVVDULFS637TIMKEN - - - - - - - -
2MMVC9102HXVVSULFS934TIMKEN - - - - - - - -
2MMV9312HX SUMTIMKEN - - - - - - - -
2MMV9311HXVVDULFS934TIMKEN - - - - - - - -
2MMC9130WI DULTIMKEN - - - - - - - -
2MMV99108WNCRDULFS637TIMKEN - - - - 17.463 mm - - -
2MMV9307HX DUMTIMKEN - - - - - - - -
2MMV9310HXVVDULFS637TIMKEN - - - - - - - -
2MMVC9103HX SUMTIMKEN - - - - - - - -
2MMV9314HX DULTIMKEN - - - - - - - -
2MMV9312HX DUMTIMKEN - - - - - - - -
2MMV99109WNCRDULFS637TIMKEN - - - - - - - -
2MMV9311HXVVSULFS934TIMKEN - - - - - - - -
2MMV9308HX DULTIMKEN - - - - - - - -
3MMC9316WICRTULFS633ATIMKEN - 0,8 mm - - 21 mm - - -
2MMVC9102HXVVDULFS934TIMKEN - 2,3 mm - - 25,4 mm - - -
2MMVC9101HXVVSUMFS934TIMKEN - - - - - - - -
2MMV9307HXVVSULFS934TIMKEN - - - - - - - -
2MMV9310HXVVSULFS637TIMKEN - - - - - - - -
2MMV9309HX SUMTIMKEN - - - - - - - -
2MMVC9103HX DULTIMKEN - - - - - - - -

 

1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MMV9309HX SUL Precision Ball Bearings(Oil) Lubrication Speed:1 300 r/min; Basic dynamic load rating (C):1 420 kN; Weight / Kilogram:46; Category:Bearings; Inventory:0.0; C:128 mm; Outer Diameter (mm):320; da min.:204 mm; Product Group:B04311; Bearing number:24138BK30; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMV99114WN DUL Precision Ball Bearingsd:55,562 mm; s:1,5 mm; da min.:63,5 mm; Weight:1,07 Kg; r min.:2 mm; Width (mm):44,7; F:69,85 mm; Bore Diameter (mm):55,562; B:44,7 mm; (Grease) Lubrication Speed:3 700 r/min; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter ;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMV9312HX DUL Precision Ball BearingsWidth (mm):23,8125; Basic dynamic load rating (C):55 kN; Bearing number:MJ1.5/8-N; C:23,8125 mm; Size (mm):2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter ; Outer Diameter (mm):101,6; B:23,8125 mm; d:41,275 mm; Basic static load rating (C0):32 kN; D:101,6 mm;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter TIMKEN 2MMVC9101HX SUM Precision Ball BearingsSize (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter ; D:150 mm; d:90 mm; Basic dynamic load rating (C):251 kN; Basic static load rating (C0):390 kN; Width (mm):45; T:45 mm; (Grease) Lubrication Speed:2000 r/min; C:35 mm; B:45 mm;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMV9312HXVVDULFS637 Precision Ball BearingsOuter Diameter (mm):75; Width (mm):16; r4 min.:0,6 mm; dh:8,2 mm; ra max.:1 mm; r2 min.:1 mm; C:16 mm; da min.:49,6 mm; r3 min.:0,6 mm; B:16 mm; Size (mm):2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter ;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9312HX SUM Precision Ball Bearings(Grease) Lubrication Speed:600 r/min; Y1:1.95; Bore Diameter (mm):280; Y2:2.91; r min.:5 mm; r(min):5; C:176 mm; da(min):302; Da max.:478 mm; Bearing number:23256RHA; Size (mm):2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 0.512 Inch | 13 Millimeter ;
2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMV9311HX DUL Precision Ball BearingsWeight:8,15 Kg; d:150 mm; T:59 mm; Outer Diameter (mm):225; Brand:ISB; D:225 mm; (Grease) Lubrication Speed:1989 r/min; Width (mm):59; Basic dynamic load rating (C):447 kN; C:46 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter ;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9314HXVVSULFS934 Precision Ball BearingsSize (mm):2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter ; B:37 mm; D:72,02 mm; C:37 mm; Brand:SNR; d:37 mm; Width (mm):37; Bore Diameter (mm):37; Outer Diameter (mm):72,02; Bearing number:GB12131;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9102HXVVDUMFS637 Precision Ball BearingsC:65 mm; Width (mm):65; Bore Diameter (mm):420; Ew:524 mm; (Grease) Lubrication Speed:860 r/min; B:65 mm; Outer Diameter (mm):560; Weight:42,5 Kg; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ; Basic static load rating (C0):1510 kN;
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9315HX SUM Precision Ball BearingsSize (mm):2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter ; Outer Diameter (mm):352,425; T:36,512 mm; r2 min.:2 mm; Db min.:343 mm; Weight:7,8 Kg; Da max.:342 mm; (Grease) Lubrication Speed:740 r/min; Bearing number:PSL 611-301; C:23,812 mm;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 2MMVC9102HX SUM Precision Ball BearingsC0r:14.7 kN; Lw:13.8 mm; Dw:2 mm; Bore Diameter (mm):16,000; Cr:10.8 kN; Ew:20,000 mm; Characteristic rolling element frequency, BSF:8.89 Hz; Fw:16,000 mm; Bc:16,800 mm; b:17 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 2MMVC9103HX SUM Precision Ball BearingsBasic dynamic load rating (C):61 kN; B1:32 mm; S:5 mm; d:65 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter ; Weight:2,25 Kg; N - -:mm; f1:109 mm; Outer Diameter (mm):125; C:28 mm;
2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9311HX SUM Precision Ball BearingsT1:41 mm; Brand:NACHI; a:15 mm; d2:95 mm; Weight:4.68 Kg; d:110 mm; da min.:110 mm; Da max.:130 mm; r1 min.:1 mm; d3:160 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9102HXVVDULFS637 Precision Ball BearingsC:102 mm; Bearing number:NF352; B:102 mm; Outer Diameter (mm):464; Basic static load rating (C0):2 230 kN; r min.:6 mm; Weight:117 Kg; Ew:464 mm; Brand:NTN; r1 min.:6 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ;

 

 

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MMV9311HX SUL Precision Ball Bearings Video

 

All Products Contact Now