232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings
Manufacturers of 70MM Bore; 180MM Out Long Description all Slewing Ring Bearings are represented NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. in our partial list of clients. Contact Gary for a complete 232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings list of clients and projects. 7.087 Inch | 180 Mil D
Brand Name: | Standard 5 |
Model Number: | 232.20.0900.503 Type 21/1050.2 |
D: | 7.087 Inch | 180 Mil |
Long Description: | 70MM Bore; 180MM Out |
Harmonized Tariff Code: | 8482.10.50.68 |
Inner Race Width: | 0 Inch | 0 Millimete |
Outer Race Width: | 1.654 Inch | 42 Mill |
Weight: | 5.223 |
Manufacturer Name: | KOYO |
Category: | Single Row Ball Bear |
Product Details
D | 7.087 Inch | 180 Mil |
Long Description | 70MM Bore; 180MM Out |
Harmonized Tariff Code | 8482.10.50.68 |
Inner Race Width | 0 Inch | 0 Millimete |
Outer Race Width | 1.654 Inch | 42 Mill |
Weight | 5.223 |
Manufacturer Name | KOYO |
Category | Single Row Ball Bear |
Rolling Element | Ball Bearing |
Minimum Buy Quantity | N/A |
Precision Class | ABEC 1 | ISO P0 |
d | 2.756 Inch | 70 Mill |
Noun | Bearing |
Maximum Capacity / Filling Slot | No |
Internal Clearance | C3-Loose |
Product Group | B00308 |
Internal Special Features | No |
Enclosure | Open |
Keyword String | Ball |